| | | |
Matrix
|
Test
|
Method
|
Description
|
| DOD(Department of Defense), LL(Long List), ML(Medium Level), NC(North Carolina UST) |
| DW | 502.2 | 502.2 | Volatile Organic Compounds by GC |
| DW | 502.2 (Sub) | 502.2 | Volatile Organic Compounds by GC |
| DW | 504.1 | 504.1 | EDB and DBCP by Microextraction/GC-ECD |
| DW | 508 (Sub) | 508 | Chlorinated Pesticides by GC/ECD |
| DW | 515.1 (Sub) | 515.1 | Chlorinated Acids by GC/ECD |
| DW | 524.2 | 524.2 | Purgeable Organic Compounds by GC/MS |
| DW | 524.2 (Sub) | 524.2 | Purgeable Organic Compounds by GC/MS |
| DW | 525 (Sub) | See Attached | Organic Compounds by Liquid-Solid Extracton and GC/MS |
| DW | 550 (Sub) | 550.1 | Polycyclic Aromatic Hydrocarbons by HPLC |
| DW | 552.2 (Sub) | See Attached | Haloacetic Acids |
| DW | 615 (Sub) | 615 | Chlorinated Herbicides by GC/ECD |
| DW | Acidity | SM2310 B | Acidity (Titrimetric Method) |
| DW | Alkalinity | SM2320 B | Alkalinity (Titrimetric Method) |
| DW | Alkalinity (Bicarbonate) | SM2320 B | Bicarbonate Alkalinity, Titrimetric |
| DW | Alkalinity (Sub) | See Attached | Alkalinity |
| DW | Asbestos | 600/R-94 | Asbestos |
| DW | Bromide by IC | 300.0 | Bromide by Ion Chromatography |
| DW | Calcium Hardness | 200.7 | Calcium Hardness by ICP |
| DW | Calcium Hardness (Sub) | See Attached | Calcium Hardness |
| DW | Chloride (Sub) | See Attached | Chloride |
| DW | Chloride by IC | 300.0 | Chloride by Ion Chromatography |
| DW | Color | SM2120 B | Color by PtCo Visual Comparison |
| DW | Conductivity | SM2510 B | Specific Conductance |
| DW | Conductivity (Sub) | See Attached | Specific Conductance |
| DW | Cyanide | SM4500-CN E | Total Cyanide, Colorimetric Method |
| DW | Cyanide (Sub) | See Attached | Cyanide |
| DW | EDB/DBCP | 504.1 | EDB and DBCP by Microextraction/GC-ECD |
| DW | Fecal Coliform (MF) | SM9222 D | Fecal Coliform by Membrane Filter |
| DW | Fluoride | 340.2 | Fluoride by Ion Selective Electrode |
| DW | Fluoride by IC | 300.0 | Fluoride by Ion Chromatography |
| DW | Formaldehyde | 8315A | Formaldehyde by HPLC |
| DW | Gross Alpha and Beta | 900.0 | Gross Alpha and Gross Beta Radioactivity |
| DW | Haloacetic Acids | 552.2 | Haloacetic Acids by GC-ECD |
| DW | Hardness | SM2340 C | Hardness, EDTA Titrimetric Method |
| DW | Hardness (200.7) | 200.7 | Hardness by ICP |
| DW | Hardness (Sub) | See Attached | Hardness |
| DW | HPC | SM9215 B | Heterotrophic Plate Count, Pour Plate Method |
| DW | Mercury | 245.1 | Mercury by CVAA |
| DW | Metals (Sub) | See Attached | Metals Analysis |
| DW | Metals by ICP | 200.7 | Metals by ICP |
| DW | Metals by ICP/MS | 200.8 | Metals by ICP/MS |
| DW | Misc. Subcontracted | See Attached | Subcontracted Test |
| DW | Nitrate | SM4500-NO3 F | Nitrate by Automated Cadmium Reduction |
| DW | Nitrate (Sub) | See Attached | Nitrate |
| DW | Nitrate by IC | 300.0 | Nitrate by Ion Chromatography |
| DW | Nitrate/Nitrite | SM4500-NO3 F | Nitrate + Nitrite by Automated Cadmium Reduction |
| DW | Nitrate/Nitrite by IC | 300.0 | Nitrate + Nitrite by Ion Chromatography |
| DW | Nitrite | SM4500-NO2 B | Nitrite by Manual Spectrophotometric Method |
| DW | Nitrite (Sub) | See Attached | Nitrite |
| DW | Nitrite by IC | 300.0 | Nitrite by Ion Chromatography |
| DW | pH (Lab) | SM4500-H B | pH Value, Electrometric Method |
| DW | pH (Sub) | See Attached | pH Value |
| DW | pH(Field) | SM4500-H B | pH Value, Electrometric Method |
| DW | Phosphate (ortho) | SM4500-P E | ortho-Phosphate by Ascorbic Acid Method |
| DW | Phosphorus (Total) | SM4500-P F | Total Phosphorus by Automated Ascorbic Acid Reduction Method |
| DW | Radium 228 | 904.0 | Radium 228 |
| DW | Residual Chlorine (Field) | SM4500-Cl G | Residual Chlorine, DPD Colorimetric Method |
| DW | Residual Chlorine (Lab) | SM4500-Cl G | Residual Chlorine, DPD Colorimetric Method |
| DW | Silica (ICP) | 200.7 | Silica by Calculation |
| DW | SOCs | See Attached | Pesticides and Synthetic Organic Chemicals Analysis (SOCs) |
| DW | Sulfate (Sub) | See Attached | Sulfate |
| DW | Sulfate by IC | 300.0 | Sulfate by Ion Chromatography |
| DW | TDS | SM2540 C | Total Dissolved Solids |
| DW | TDS (Sub) | See Attached | Total Dissolved Solids |
| DW | Temperature (Field) | SM2550 B | Temperature Measurement |
| DW | Temperature (Sub) | See Attached | Temperature Measurement |
| DW | THMs | 502.2 | Trihalomethanes by GC |
| DW | TOC | See Attached | Total Organic Carbon |
| DW | Total Coliform (colilert) | SM9223 B | Total Coliform by Colilert |
| DW | Total Coliform (MF) | SM9222 B | Total Coliform by Membrane Filter |
| DW | Total Coliform (Sub) | See Attached | Total Coliform |
| DW | TS | SM2540 B | Total Solids |
| DW | TSS | SM2540 D | Total Suspended Solids |
| DW | Turbidity | 180.1 | Turbidity by the Nephelometric Method |
| DW | VOC (Sub) | See Attached | Volatile Organic Compounds |
Send mail to