| | | |
Matrix
|
Test
|
Method
|
Description
|
| DOD(Department of Defense), LL(Long List), ML(Medium Level), NC(North Carolina UST) |
| GW | 504.1 | 504.1 | EDB and DBCP by Microextraction/GC-ECD |
| GW | 601 | 601/602 | Purgeable Halocarbons by GC-ELCD |
| GW | 601/602 | 601/602 | Purgeable Halocarbons and Aromatics by GC-PID/ELCD |
| GW | 601/602 (Sub) | 601/602 | Purgeable Halocarbons and Aromatics by GC-PID/ELCD |
| GW | 602 | 601/602 | Purgeable Aromatics by GC-PID |
| GW | 602 (Screen) | 602 Screen | Screen for Purgeable Aromatics by GC-PID |
| GW | 610 | 610 | Polynuclear Aromatic Hydrocarbons by GC/FID |
| GW | 615 (Sub) | 615 | Chlorinated Herbicides by GC/ECD |
| GW | 6200B | SM6200 B | Volatile Organic Compounds by GC/MS |
| GW | 6210D | SM6210 D | Volatile Organic Compounds by GC/MS |
| GW | 6230 | 6230D | Aromatic and Halogenated Volatiles by GC/PID-ELCD |
| GW | 624 | 624 | Purgeable Organics by GC/MS |
| GW | 625 | 625 | Semivolatile Organic Compounds by GC/MS |
| GW | 625LL | 625 | Semivolatile Organic Compounds by GC/MS |
| GW | 625PAH | 625 | PAHs by GC/MS |
| GW | 7421 Lead (Sub) | 7421 | Lead by GFAA |
| GW | 8011 | 8011 | EDB and DBCP by Microextraction/GC-ECD |
| GW | 8011 (Sub) | 8011 | EDB and/or DBCP by Microextraction/GC-ECD |
| GW | 8015 | 8015B | Nonhalogenated Organics by GC/FID |
| GW | 8015 (Sub) | See Attached | Nonhalogenated Organics by GC/FID |
| GW | 8081 | 8081A | Organochlorine Pesticides by GC/ECD |
| GW | 8081 (Sub) | 8081A | Chlorinated Pesticides by GC-ECD |
| GW | 8082 | 8082 | Polychlorinated Biphenyls (PCBs) by GC-ECD |
| GW | 8082(Sub) | 8082 | Polychlorinated Biphenyls (PCBs) by GC-ECD |
| GW | 8082LL | 8082 | Polychlorinated Biphenyls (PCBs) by GC-ECD |
| GW | 8141 (Sub) | 8141A | Organophosphorus Pesticides |
| GW | 8151 (Sub) | 8151A | Chlorinated Herbicides by GC-ECD |
| GW | 8260 | 8260B | Volatile Organic Compounds by GC/MS |
| GW | 8260 (Low) | 8260B | Volatile Organic Compounds by GC/MS |
| GW | 8260 (Sub) | 8260B | Volatile Organic Compounds by GC/MS |
| GW | 8260DOD | 8260B | Volatile Organic Compounds by GC/MS |
| GW | 8260DOD (Low) | 8260B | Volatile Organic Compounds by GC/MS |
| GW | 8260LL | 8260B | Volatile Organic Compounds by GC/MS |
| GW | 8260SIM | 8260SIM | Volatile Organic Compounds by SIM GC/MS |
| GW | 8270 | 8270C | Semi-volatile Organics by GC/MS |
| GW | 8270 (Sub) | 8270C | Semi-volatile Organics by GC/MS |
| GW | 8270D | 8270D | Semi-volatile Organics by GC/MS |
| GW | 8270DOD | 8270C | Semi-volatile Organics by GC/MS |
| GW | 8270LL | 8270C | Semi-volatile Organics by GC/MS |
| GW | 8270PAH | 8270C | PAHs by GC/MS |
| GW | 8270PAH (SIM) | 8270SIM | PAHs by SIM GC/MS |
| GW | 8270PENT | 8270C | Low-level Pentachlorophenol by GC/MS |
| GW | 8280 (Sub) | 8280A | Chlorinated Dibenzo-p-Dioxins and Dibenzofurans |
| GW | Alkalinity | SM2320 B | Alkalinity (Titrimetric Method) |
| GW | Alkalinity (Bicarbonate) | SM2320 B | Bicarbonate Alkalinity, Titrimetric |
| GW | Ammonia | SM4500-NH3 H | Ammonia Nitrogen by Automated Phenate Method |
| GW | Ammonia(Manual) | SM4500-NH3 E | Ammonia Nitrogen, Titrimetric Method |
| GW | BOD | SM5210 B | Biochemical Oxygen Demand |
| GW | Bromide by IC | 9056 | Bromide by Ion Chromatography |
| GW | Calcium Hardness | 200.7 | Calcium Hardness by ICP |
| GW | Carbon Dioxide | SM4500-CO2 | Carbon Dioxide, Nomographic Determination |
| GW | Chloride by IC | 9056 | Chloride by Ion Chromatography |
| GW | Chloride by Manual | SM4500-Cl C | Chloride by Titration |
| GW | COD | SM5220 D | Chemical Oxygen Demand |
| GW | COD (Low) | SM5220 D | Chemical Oxygen Demand |
| GW | Conductivity | SM2510 B | Specific Conductance |
| GW | Conductivity (Field) | SM2510 B | Specific Conductance |
| GW | Cyanide | 9014 | Cyanide by Colorimetric Method |
| GW | Cyanide (SC) | SM4500-CN E | Total Cyanide, Colorimetric Method |
| GW | Cyanide (Sub) | See Attached | Cyanide |
| GW | Cyanide (Weak Acid) | SM4500-CN E | Total Cyanide, Colorimetric Method |
| GW | Dissolved Gasses | See Attached | Dissolved Gasses |
| GW | DO | 360.1 | Dissolved Oxygen by Membrane Electrode |
| GW | DOC (Sub) | See Attached | Dissolved Organic Carbon |
| GW | DRO | 8015B | Diesel Range Organics (DRO) by GC-FID |
| GW | DRO(Sub) | 8015B | Diesel Range Organics (DRO) by GC-FID |
| GW | EPH | MADEP EPH | Extractable Petroleum Hydrocarbons by GC-FID |
| GW | EPH (U) | MADEP EPH | Extractable Petroleum Hydrocarbons by GC-FID |
| GW | EPH/VPH Combined | N/A | EPH/VPH Combined Ranges Calculation |
| GW | Explosives (Sub) | See Attached | Explosives |
| GW | Fecal Coliform (MF) | SM9222 D | Fecal Coliform by Membrane Filter |
| GW | Ferric Iron (Calculation) | N/A | Ferric Iron by Calculation |
| GW | Ferrous Iron | SM3500-Fe D | Ferrous Iron, Spectrophotometric |
| GW | Ferrous Iron (Dissolved) | SM3500-Fe D | Dissolved Ferrous Iron, Spectrophotometric |
| GW | Ferrous Iron (Sub) | SM3500-Fe D | Ferrous Iron, Spectrophotometric |
| GW | FL-PRO (Sub) | See Attached | Florida - Petroleum Related Organics |
| GW | Flash Point (Sub) | 1010 | Ignitiabilty by Pensky-Martens Closed-Cup Method |
| GW | Flow | Flow | Flow Measurement |
| GW | Fluoride by IC | 9056 | Fluoride by Ion Chromatography |
| GW | Formaldehyde | 8315A | Formaldehyde by HPLC |
| GW | GRO | 8015B | Gasoline Range Organics (GRO) by GC-FID |
| GW | GRO Screen | 8015B | Gasoline Range Organics (GRO) Screen by GC-FID |
| GW | GRO(Sub) | 8015B | Gasoline Range Organics (GRO) by GC-FID |
| GW | Hardness | SM2340 C | Hardness, EDTA Titrimetric Method |
| GW | Hardness (200.7) | 200.7 | Hardness by ICP |
| GW | Hexavalent Chromium | 7196A | Hexavalent Chromium, Spectrophotometric Method |
| GW | Hexavalent Chromium Dissolved | 7196A | Dissolved Hexavalent Chromium, Spectrophotometric Method |
| GW | HPC | SM9215 B | Heterotrophic Plate Count, Pour Plate Method |
| GW | Inorganic Carbon (Sub) | See Attached | Total Inorganic Carbon |
| GW | MBAS | SM5540 C | Methylene Blue Active Substances (MBAS) |
| GW | Mercury | 7470A | Mercury by CVAA |
| GW | Mercury (1631 Dissolved) | 1631E | Dissolved Mercury by CVAFS |
| GW | Mercury Dissolved | 7470A | Dissolved Mercury by CVAA |
| GW | Metabolic Acids | See Attached | Metabolic Acids |
| GW | Metals 3030C by ICP | 6010B | Metals by ICP |
| GW | Metals 3030C by ICP/MS | 6020 | Metals by ICP/MS |
| GW | Metals by ICP | 6010B | Metals by ICP |
| GW | Metals by ICP/MS | 6020 | Metals by ICP/MS |
| GW | Metals Diss. by ICP | 6010B | Dissolved Metals by ICP |
| GW | Metals Diss. by ICP/MS | 6020 | Dissolved Metals by ICP/MS |
| GW | Metals Filtration | Filtration | 0.45 um Filtration for Dissolved Metals |
| GW | Metals, Dissolved (Sub) | See Attached | Dissolved Metals |
| GW | Metals, Total (Sub) | See Attached | Total Metals |
| GW | Methane | RSK175M/8015 | GC analysis of Methane |
| GW | Misc. Subcontracted | See Attached | Subcontracted Test |
| GW | Nitrate | SM4500-NO3 F | Nitrate by Automated Cadmium Reduction |
| GW | Nitrate (Calc. IC) | 9056 | Nitrate by Calculation (Nitrate/Nitrite - Nitrite) |
| GW | Nitrate by IC | 9056 | Nitrate by Ion Chromatography |
| GW | Nitrate/Nitrite | SM4500-NO3 F | Nitrate + Nitrite by Automated Cadmium Reduction |
| GW | Nitrate/Nitrite (low) | SM4500-NO3 F | Nitrate + Nitrite by Automated Cadmium Reduction |
| GW | Nitrate/Nitrite (Sub) | See Attached | Nitrate + Nitrite |
| GW | Nitrate/Nitrite by IC | 9056 | Nitrate + Nitrite by Ion Chromatography |
| GW | Nitrite | SM4500-NO2 B | Nitrite by Manual Spectrophotometric Method |
| GW | Nitrite by IC | 9056 | Nitrite by Ion Chromatography |
| GW | O & G (Hexane) | 1664A | n-Hexane Extractable Material (HEM; Oil and Grease) |
| GW | O & G - TPH (Hexane) | 1664A | Silica Gel Treated n-Hexane Extractable Material (SGT-HEM; Non-polar Material) |
| GW | PCB Congeners, Dissolved (Sub) | See Attached | Dissolved PCB Congeners |
| GW | PCB Congeners, Total (Sub) | See Attached | Total PCB Congeners |
| GW | Perchlorate (Sub) | See Attached | Perchlorate |
| GW | Pesticides, Dissolved (Sub) | See Attached | Dissolved Pesticides |
| GW | Pesticides, Total (Sub) | See Attached | Total Pesticides |
| GW | pH(Field) | 9040B | pH Value, Electrometric Method |
| GW | pH(Lab) | 9040B | pH Value, Electrometric Method |
| GW | Phenolics | 420.1 | Total Recoverable Phenolics, Spectrophotometric, Manual 4-AAp with Distillation |
| GW | Phosphate (ortho) | SM4500-P E | ortho-Phosphate by Ascorbic Acid Method |
| GW | Phosphate (ortho, low) | SM4500-P E | ortho-Phosphate by Ascorbic Acid Method |
| GW | Phosphorus (Dissolved) | SM4500-P F | Dissolved Phosphorus by Automated Ascorbic Acid Reduction Method |
| GW | Phosphorus (low) | SM4500-P E | Total Phosphorus by Colorimetric Ascorbic Acid Method |
| GW | Phosphorus (Total) | SM4500-P F | Total Phosphorus by Automated Ascorbic Acid Reduction Method |
| GW | Phosphorus(Manual) | SM4500-P E | Total Phosphorus by Colorimetric Ascorbic Acid Method |
| GW | Redox | SM2580 B | Oxydation-Reduction Potential Measurement |
| GW | Residual Chlorine (Field) | SM4500-Cl G | Residual Chlorine, DPD Colorimetric Method |
| GW | Residual Chlorine (Lab) | SM4500-Cl G | Residual Chlorine, DPD Colorimetric Method |
| GW | RSK175 (Sub) | RSK175M/8015 | GC Analysis of Methane, Ethane and Ethene |
| GW | Salinity (Sub) | See Attached | Salinity by electrical Conductivity Method |
| GW | Sulfate by IC | 9056 | Sulfate by Ion Chromatography |
| GW | Sulfide | SM4500-S E | Sulfide by Iodometric Method |
| GW | TDS | SM2540 C | Total Dissolved Solids |
| GW | Temperature (Field) | SM2550 B | Temperature Measurement |
| GW | TIC | See Attached | Total Inorganic Carbon |
| GW | TKN | 351.2 | Total Kjeldahl Nitrogen Colorimetric, Semi Automated Block Digester AAIII |
| GW | TKN(Manual) | 351.3 | Total Kjeldahl Nitrogen, Titrimetric Method |
| GW | TOC | See Attached | Total Organic Carbon |
| GW | Total Coliform (colilert) | SM9223 B | Total Coliform by Colilert |
| GW | Total Coliform (MF) | SM9222 B | Total Coliform by Membrane Filter |
| GW | Total Nitrogen (Calculation) | N/A | Total Nitrogen by Calculation |
| GW | TOX(Sub) | See Attached | Total Organic Halides (TOX) |
| GW | Trivalent Chromium (Calculation) | N/A | Trivalent Chromium by Calculation |
| GW | TS | SM2540 B | Total Solids |
| GW | TSS | SM2540 D | Total Suspended Solids |
| GW | Turbidity | 180.1 | Turbidity by the Nephelometric Method |
| GW | TX (Sub) | See Attached | Total Halogens |
| GW | Volatile Acids (Sub) | See Attached | Volatile Fatty Acids |
| GW | VPH | MADEP VPH | Volatile Petroleum Hydrocarbons by GC-PID/FID |
| GW | VPH (U) | MADEP VPH | Volatile Petroleum Hydrocarbons by GC-PID/FID |
| GW | Water Level | N/A | Water Level Determination |
Send mail to