| | | |
Matrix
|
Test
|
Method
|
Description
|
| DOD(Department of Defense), LL(Long List), ML(Medium Level), NC(North Carolina UST) |
| Liquid | %Ash | D482 | Percent Ash at 550 Degrees C. |
| Liquid | %Ash (Sub) | See Attached | Percent Ash |
| Liquid | %Sulfur (Sub) | See Attached | Percent Sulfur |
| Liquid | %Volatile Content (Method 24) | ASTM D2369-87 | Percent volatile Content |
| Liquid | %Water (Karl Fischer) | ASTM D4017-88 | Percent Water by Karl Fischer Titration |
| Liquid | %Water (Sub) | See Attached | Percent Water |
| Liquid | 8015 (Sub) | See Attached | Nonhalogenated Organics by GC/FID |
| Liquid | 8081 | 8081A | Organochlorine Pesticides by GC/ECD |
| Liquid | 8081 (Sub) | 8081A | Organochlorine Pesticides by GC/ECD |
| Liquid | 8082 | 8082 | Polychlorinated Biphenyls (PCBs) by GC-ECD |
| Liquid | 8082Oil | 8082 | Polychlorinated Biphenyls (PCBs) by GC-ECD |
| Liquid | 8151 (Sub) | See Attached | Chlorinated Herbicides by GC-ECD |
| Liquid | 8260 | 8260B | Volatile Organic Compounds by GC/MS |
| Liquid | 8260 TIC Only | 8260B | Tentatively Identified Compounds (TICs) by GC/MS |
| Liquid | 8270 | 8270C | Semi-volatile Organics by GC/MS |
| Liquid | 8270 (Sub) | See Attached | Semi-volatile Organics by GC/MS |
| Liquid | Ammonia | SM4500-NH3 H | Ammonia Nitrogen by Automated Phenate Method |
| Liquid | BTU (Sub) | ASTM D240 | Heat of Combustion by Bomb Calorimeter |
| Liquid | Chloride by IC | 9056 | Chloride by Ion Chromatography |
| Liquid | COD | SM5220 D | Chemical Oxygen Demand |
| Liquid | Corrosivity | 9040B | pH, Corrosivity |
| Liquid | Corrosivity (Sub) | See Attached | pH, Corrosivity |
| Liquid | Cyanide | 9014 | Cyanide by Colorimetric Method |
| Liquid | Density | ASTM D1475-85 | Density |
| Liquid | DRO | 8015B | Diesel Range Organics (DRO) by GC-FID |
| Liquid | Elutriate Metals, Dissolved (Sub) | See Attached | Elutriate Dissolved Metals |
| Liquid | Elutriate Metals, Total (Sub) | See Attached | Elutriate Total Metals |
| Liquid | Elutriate PCB Congeners, Dissolved (Sub) | See Attached | Elutriate Dissolved PCB Congeners |
| Liquid | Elutriate PCB Congeners, Total (Sub) | See Attached | Elutriate Total PCB Congeners |
| Liquid | Elutriate Pesticides, Dissolved (Sub) | See Attached | Elutriate Dissolved Pesticides |
| Liquid | Elutriate Pesticides, Total (Sub) | See Attached | Elutriate Total Pesticides |
| Liquid | Elutriate Preparation | | Elutriate Preparation |
| Liquid | Flash Point | 1010 | Ignitability by Pensky-Martens Closed-Cup Method |
| Liquid | Flash Point (Sub) | 1010 | Ignitability by Pensky-Martens Closed-Cup Method |
| Liquid | Formaldehyde (Sub) | 8315A | Formaldehyde by HPLC |
| Liquid | GRO | 8015B | Gasoline Range Organics (GRO) by GC-FID |
| Liquid | Hexavalent Chromium | 7196A | Hexavalent Chromium, Spectrophotometric Method |
| Liquid | HPC | SM9215 B | Heterotrophic Plate Count, Pour Plate Method |
| Liquid | HPLC (Sub) | See Attached | HPLC Analysis |
| Liquid | Mercury | 7470A | Mercury by CVAA |
| Liquid | Mercury (V-W Average) | 7470A | Mercury by CVAA (Volume-Weighted Average) |
| Liquid | Mercury in Oil | 7471A | Mercury in Oil by CVAA |
| Liquid | Metals by ICP | 6010B | Metals by ICP |
| Liquid | Metals by ICP (V-W Average) | 6010B | Metals by ICP (Volume-Weighted Average) |
| Liquid | Metals by ICP/MS | 6020 | Metals by ICP/MS |
| Liquid | Metals in Oil by ICP | 6010B | Metals in Oil by ICP |
| Liquid | Nitrate/Nitrite | SM4500-NO3 F | Nitrate + Nitrite by Automated Cadmium Reduction |
| Liquid | O & G (Hexane) | 1664A | n-Hexane Extractable Material (HEM; Oil and Grease) |
| Liquid | O & G - TPH (Hexane) | 1664A | Silica Gel Treated n-Hexane Extractable Material (SGT-HEM; Non-polar Material) |
| Liquid | Paint Filter | 9095A | Paint Filter Liquids Test |
| Liquid | Paint Filter (Sub) | 9095A | Paint Filter Liquids Test |
| Liquid | PAN | N/A | Plant Available Nitrogen Calculation |
| Liquid | Peroxide | Merckoquant | Peroxide, Semiquantitative Determination |
| Liquid | pH (Sub) | 9040B | pH Value, Electrometric Method |
| Liquid | pH(Lab) | 9040B | pH Value, Electrometric Method |
| Liquid | Phenolics | 420.1 | Total Recoverable Phenolics, Spectrophotometric, Manual 4-AAp with Distillation |
| Liquid | Phosphorus (Total) | SM4500-P F | Total Phosphorus by Automated Ascorbic Acid Reduction Method |
| Liquid | Phosphorus(Manual) | SM4500-P E | Total Phosphorus by Colorimetric Ascorbic Acid Method |
| Liquid | Reactivity, Cyanide | 9014 | Reactive Cyanide by Spectrophotometric Method |
| Liquid | Reactivity, Cyanide (Sub) | See Attached | Reactive Cyanide |
| Liquid | Reactivity, Result | N/A | Reactivity |
| Liquid | Reactivity, Sulfide | 9034 | Reactive Sulfide by Titrimetric Method |
| Liquid | Reactivity, Sulfide (Sub) | See Attached | Reactive Sulfide |
| Liquid | Solvent Scan (Sub) | See Attached | Solvent Scan |
| Liquid | Sulfate by IC | 9056 | Sulfate by Ion Chromatography |
| Liquid | Sulfide | 9034 | Sulfide by Iodometric Method |
| Liquid | TCDD (Sub) | See Attached | TCDD (Subcontracted) |
| Liquid | TCLP Extraction (Metals) | 1311 | TCLP Extraction for Metals |
| Liquid | TCLP Extraction (Metals/Organics) | 1311 | TCLP Extraction for Metals and/or Non-Volatile Organics |
| Liquid | TCLP Extraction (ZHE-Volatiles) | 1311 | Zero Headspace Extraction for Volatiles |
| Liquid | TCLP Herbicides (Sub) | 8151A | Acid Herbicicides in TCLP Leacheate by GC-ECD |
| Liquid | TCLP Mercury | 7470A | TCLP Leachable Mercury by CVAA |
| Liquid | TCLP Mercury (Sub) | See Attached | TCLP Leachable Mercury by CVAA |
| Liquid | TCLP Mercury (V-W Average) | 7470A | TCLP Leachable Mercury by CVAA (Volume-Weighted Average) |
| Liquid | TCLP Metals by ICP | 6010B | TCLP Leachable Metals by ICP |
| Liquid | TCLP Metals by ICP (Sub) | See Attached | TCLP Leachable Metals by ICP |
| Liquid | TCLP Metals by ICP (V-W Average) | 6010B | TCLP Leachable Metals by ICP (Volume-Weighted Average) |
| Liquid | TCLP PCBs | 8082 | TCLP Leachable PCBs by GC/ECD |
| Liquid | TCLP Pesticides | 8081A | TCLP Leachable Organochlorine Pesticides by GC/ECD |
| Liquid | TCLP Pesticides (Sub) | 8081A | TCLP Leachable Organochlorine Pesticides and PCBs by GC/ECD |
| Liquid | TCLP Pesticides (V-W Average) | 8081A | TCLP Leachable Organochlorine Pesticides by GC/ECD (Volume-weighted Average) |
| Liquid | TCLP Semi-Volatiles | 8270C | TCLP Leachable Semi-volatile Organics by GC/MS |
| Liquid | TCLP Semi-Volatiles (Sub) | See Attached | TCLP Leachable Semi-volatile Organics by GC/MS |
| Liquid | TCLP Semi-Volatiles (V-W Average) | 8270C | TCLP Leachable Semi-volatile Organics by GC/MS (Volume-weighted Average) |
| Liquid | TCLP Volatiles | 8260B | TCLP Leachable Volatile Organics by GC/MS |
| Liquid | TCLP Volatiles (Sub) | See Attached | TCLP Leachable Volatile Organics by GC/MS |
| Liquid | TCLP Volatiles (V-W Average) | 8260B | TCLP Leachable Volatile Organics by GC/MS (Volume-Weighted Average) |
| Liquid | TKN | 351.2 | Total Kjeldahl Nitrogen Colorimetric, Semi Automated Block Digester AAIII |
| Liquid | TOC (Sub) | See Attached | Total Organic Carbon (Subcontracted) |
| Liquid | Total Nitrogen (Calculation) | N/A | Total Nitrogen by Calculation |
| Liquid | Total Sulfur (Sub) | See Attached | Total Sulfur |
| Liquid | TOX(Sub) | See Attached | Total Organic Halides (TOX) |
| Liquid | TS | SM2540 B | Total Solids |
| Liquid | TSS | SM2540 D | Total Suspended Solids |
| Liquid | TX (Sub) | See Attached | Total Halogens |
| Liquid | VPH | MADEP VPH | Volatile Petroleum Hydrocarbons by GC-PID/FID |
| Liquid | VPH (U) | MADEP VPH | Volatile Petroleum Hydrocarbons by GC-PID/FID |
| Liquid | VPHTB | MADEP VPH | Trip Blank for Volatile Petroleum Hydrocarbons by GC-PID/FID |
Send mail to