| | | |
Matrix
|
Test
|
Method
|
Description
|
| DOD(Department of Defense), LL(Long List), ML(Medium Level), NC(North Carolina UST) |
| Soil | %Ash | 160.4 | Percent Ash at 550 Degrees C. |
| Soil | %Humic Matter | 160.4 | Percent Humic Matter at 550 Degrees C. |
| Soil | %Solids | SM2540 G | Percent Solids Determination |
| Soil | %Solids (Moisture) | SM2540 G | Percent Moisture Determination |
| Soil | 8015 (Sub) | 8015B | Nonhalogenated Organics by GC/FID |
| Soil | 8015 Glycols | 8015B | Nonhalogenated Organics by GC/FID |
| Soil | 8081 | 8081A | Organochlorine Pesticides by Gas Chromatography |
| Soil | 8081 (Sub) | 8081A | Organochlorine Pesticides by Gas Chromatography |
| Soil | 8082 | 8082 | Polychlorinated Biphenyls (PCBs) by GC-ECD |
| Soil | 8082(Sub) | 8082 | Polychlorinated Biphenyls (PCBs) by GC-ECD |
| Soil | 8100 | 8100 | Polynuclear Aromatic Hydrocarbons by GC/FID |
| Soil | 8141 (Sub) | 8141A | Organophosphorus Pesticides |
| Soil | 8151 (Sub) | 8151A | Chlorinated Herbicides by GC-ECD |
| Soil | 8260 | 8260B | Volatile Organic Compounds by GC/MS |
| Soil | 8260 (Sub) | 8260B | Volatile Organic Compounds by GC/MS |
| Soil | 8260 Weight | 5035 | Sample Weight Determination |
| Soil | 8260 Weight DI | 5035 | Sample Weight Determination |
| Soil | 8260DOD | 8260B | Volatile Organic Compounds by GC/MS |
| Soil | 8260LL | 8260B | Volatile Organic Compounds by GC/MS |
| Soil | 8260ML | 8260B | Volatile Organic Compounds by GC/MS |
| Soil | 8260MLNC | 8260B | Volatile Organic Compounds by GC/MS |
| Soil | 8260NC | 8260B | Volatile Organic Compounds by GC/MS |
| Soil | 8260SIM | 8260SIM | Volatile Organic Compounds by SIM GC/MS |
| Soil | 8270 | 8270C | Semi-volatile Organic Compounds by GC/MS |
| Soil | 8270 (Sub) | See Attached | Semi-volatile Organic Compounds by GC/MS |
| Soil | 8270DOD | 8270C | Semi-volatile Organic Compounds by GC/MS |
| Soil | 8270DOD (Low PAH) | 8270C | Semi-volatile Organic Compounds by GC/MS |
| Soil | 8270LL | 8270C | Semi-volatile Organic Compounds by GC/MS |
| Soil | 8270NC | 8270C | Semi-volatile Organic Compounds by GC/MS |
| Soil | 8270PAH | 8270C | PAHs by GC/MS |
| Soil | 8270PAH (Low) | 8270D | PAHs by GC/MS |
| Soil | 8270PAH (Sub) | See Attached | Poly-Aromatic Hydrocarbons |
| Soil | 8280 (Sub) | See Attached | Polychlorinated Dibenzo-p-dioxins and Dibenzofurans by HRGC/LRMS |
| Soil | 8290 (Sub) | 8290 | PCDDs and PCDFs by HRGC/HRMS |
| Soil | 9071 | 9071B | Oil and Grease by Soxhlet Extraction |
| Soil | 9071 (Silica Gel) | 9071B | Oil and Grease by Soxhlet Extraction and Silica Gel Treatment |
| Soil | 9071 (Silica Gel/Sub) | 9071B | Oil and Grease by Soxhlet Extraction and Silica Gel Treatment |
| Soil | 9071 (Sub) | 9071B | Oil and Grease by Soxhlet Extraction |
| Soil | Alkalinity | SM2320 B | Alkalinity (Titrimetric Method) |
| Soil | Ammonia | SM4500-NH3 H | Ammonia Nitrogen by Automated Phenate Method |
| Soil | Asbestos | See Attached | Asbestos |
| Soil | BTU (Sub) | See Attached | Heat of Combustion |
| Soil | Bulk Density (Sub) | See Attached | Unit Weight and Natural Moisture Content |
| Soil | Chloride by IC | 9056 | Recoverable Chloride by IC |
| Soil | Cleanup (for PCB) | 3665A/3620B | Sulfuric Acid/Permanganate and Florisil Cleanup |
| Soil | Cold Water Leach | Duke 1224 | Leachable Substances from Solid Materials (Cold Water Leach) |
| Soil | Corrosivity | 9045C | pH, Corrosivity |
| Soil | Cyanide | 9014 | Cyanide by Spectrophotometric Method |
| Soil | Cyanide (Sub) | See Attached | Cyanide by Spectrophotometric Method |
| Soil | DRO | 8015B | Diesel Range Organics (DRO) by GC-FID |
| Soil | DRO(Sub) | 8015B | Diesel Range Organics (DRO) by GC-FID |
| Soil | DRO3550 | 8015B | Diesel Range Organics (DRO) by GC-FID |
| Soil | Elutriate Preparation | | Elutriate Preparation |
| Soil | EP Tox (Metals) | 1310A | Extraction Procedure (EP) Toxicity Test Method |
| Soil | EPH | MADEP EPH | Extractable Petroleum Hydrocarbons by GC-FID |
| Soil | EPH (U) | MADEP EPH | Extractable Petroleum Hydrocarbons by GC-FID |
| Soil | EPH/VPH Combined | N/A | EPH/VPH Combined Ranges Calculation |
| Soil | Explosives (Sub) | See Attached | Explosives |
| Soil | Fecal Coliform Class A | SM9221 E | Fecal Coliform in Solids by MPN |
| Soil | Fertility | See Attached | Soil Fertility |
| Soil | FL-PRO (Sub) | See Attached | Florida - Petroleum Related Organics |
| Soil | Flashpoint (Sub) | See Attached | Flashpoint |
| Soil | Formaldehyde (Sub) | See Attached | Formaldehyde |
| Soil | Fractional Organic Carbon (Sub) | See Attached | Fractional Organic Carbon |
| Soil | Grain Size | See Attached | Grain Size Distribution |
| Soil | GRO | 8015B | Gasoline Range Organics (GRO) by GC-FID |
| Soil | GRO Weight | GRO | Sample Weight Determination |
| Soil | GRO(Sub) | 8015B | Gasoline Range Organics (GRO) by GC-FID |
| Soil | GROML | 8015B | Gasoline Range Organics (GRO) by GC-FID |
| Soil | Hexavalent Chromium (Sub) | See Attached | Hexavalent Chromium |
| Soil | Hot Water Leach (1:10) | Duke 1224 | Leachable Substances from Solid Materials (Hot Water Leach, 10 g in 100 mL) |
| Soil | Hot Water Leach (1:40) | Duke 1224 | Leachable Substances from Solid Materials (Hot Water Leach, 1 g in 40 mL) |
| Soil | Ignitability | 1030 | Ignitability of Solids |
| Soil | Ignitability (Sub) | See Attached | Ignitability |
| Soil | MEP | 1320 | Multiple Extraction Procedure |
| Soil | MEP Mercury | 7470A | Multiple Extraction Procedure Mercury by CVAA |
| Soil | MEP Metals by ICP | 6010B | Multiple Extraction Procedure Metals by ICP |
| Soil | Mercury | 7471A | Mercury by CVAA |
| Soil | Metals by ICP | 6010B | Metals by ICP |
| Soil | Metals by ICP/MS Screen | 6020 Screen | Metals by ICP/MS Screen |
| Soil | Misc. Subcontracted | See Attached | Subcontracted Test |
| Soil | Nitrate | SM4500-NO3 F | Nitrate by Automated Cadmium Reduction |
| Soil | Nitrate by IC | 9056 | Nitrate by Ion Chromatography |
| Soil | Nitrate/Nitrite | SM4500-NO3 F | Nitrate + Nitrite by Automated Cadmium Reduction |
| Soil | Nitrate/Nitrite by IC | 9056 | Nitrate + Nitrite by Ion Chromatography |
| Soil | Nitrite by IC | 9056 | Nitrite by Ion Chromatography |
| Soil | Paint Filter | 9095A | Paint Filter Liquids Test |
| Soil | Perchlorate (Sub) | See Attached | Perchlorate |
| Soil | Permeability (Sub) | See Attached | Flex Wall Permeability-Undisturbed |
| Soil | Peroxide | Merckoquant | Peroxide, Semiquantitative Determination |
| Soil | pH | 9045C | pH Value, Electrometric Method |
| Soil | Phosphate (ortho) | SM4500-P E | ortho-Phosphate by Ascorbic Acid Method |
| Soil | Phosphate (ortho, AA3) | SM4500-P F | ortho-Phosphate by Automated Ascorbic Acid Reduction Method |
| Soil | Phosphorus (Total) | SM4500-P F | Total Phosphorus by Automated Ascorbic Acid Reduction Method |
| Soil | Phosphorus(Manual) | SM4500-P E | Total Phosphorus by Colorimetric Ascorbic Acid Method |
| Soil | Reactivity, Cyanide | 9014 | Reactive Cyanide by Spectrophotometric Method |
| Soil | Reactivity, Cyanide (Sub) | See Attached | Reactive Cyanide |
| Soil | Reactivity, Result | N/A | Reactivity |
| Soil | Reactivity, Sulfide | 9034 | Reactive Sulfide by Titrimetric Method |
| Soil | Reactivity, Sulfide (Sub) | See Attached | Reactive Sulfide |
| Soil | Resistivity | See Attached | Resistivity |
| Soil | Salinity (Sub) | See Attached | Salinity |
| Soil | SPLP Extraction (Metals) | 1312 | SPLP Extraction for Metals |
| Soil | SPLP Extraction (Metals/Organics) | 1312 | SPLP Extraction for Metals and/or Non-Volatile Organics |
| Soil | SPLP Extraction (ZHE-Volatiles) | 1312 | Zero Headspace Extraction for Volatiles |
| Soil | SPLP Mercury | 7470A | SPLP Leachable Mercury by CVAA |
| Soil | SPLP Metals by ICP | 6010B | SPLP Leachable Metals by ICP |
| Soil | SPLP Metals by ICP/MS | 6020 | SPLP Leachable Metals by ICP/MS |
| Soil | SPLP Semi-Volatiles | 8270C | SPLP Leachable Semi-volatile Organics by GC/MS |
| Soil | SPLP Volatiles | 8260B | SPLP Leachable Volatile Organics by GC/MS |
| Soil | Sulfate by IC | 9056 | Recoverable Sulfate by IC |
| Soil | Sulfide (Sub) | See Attached | Sulfide by Titrimetric Method |
| Soil | TCLP Extraction (Metals) | 1311 | TCLP Extraction for Metals |
| Soil | TCLP Extraction (Metals/Organics) | 1311 | TCLP Extraction for Metals and/or Non-Volatile Organics |
| Soil | TCLP Extraction (ZHE-Volatiles) | 1311 | Zero Headspace Extraction for Volatiles |
| Soil | TCLP Herbicides (Sub) | 8151A | TCLP Leachable Herbicides by GC/ECD |
| Soil | TCLP Hexavalent Chromium | 7196A | TCLP Hexavalent Chromium, Spectrophotometric Method |
| Soil | TCLP Mercury | 7470A | TCLP Leachable Mercury by CVAA |
| Soil | TCLP Metals (Sub) | See Attached | TCLP Leachable Metals |
| Soil | TCLP Metals by ICP | 6010B | TCLP Leachable Metals by ICP |
| Soil | TCLP PCB | 8082 | TCLP Leachable PCBs by GC/ECD |
| Soil | TCLP Pesticides | 8081A | TCLP Leachable Organochlorine Pesticides by GC/ECD |
| Soil | TCLP Pesticides (Sub) | 8081A | TCLP Leachable Organochlorine Pesticides and PCBs by GC/ECD |
| Soil | TCLP Semi-Volatiles | 8270C | TCLP Leachable Semi-volatile Organics by GC/MS |
| Soil | TCLP Trivalent Chromium (Calculation) | N/A | TCLP Trivalent Chromium by Calculation |
| Soil | TCLP Volatiles | 8260B | TCLP Leachable Volatile Organics by GC/MS |
| Soil | TKN | 351.2 | Total Kjeldahl Nitrogen Colorimetric, Semi Automated Block Digester AAIII |
| Soil | TOC | See Attached | Total Organic Carbon |
| Soil | TOC Walkley Black | See Attached | Total Organic Carbon |
| Soil | Total Halogens | 9076 | Total Halogen by Method 9076 |
| Soil | Total Nitrogen (Calculation) | N/A | Total Nitrogen by Calculation |
| Soil | TOX (sub) | See Attached | Total Organic Halides |
| Soil | Trivalent Chromium (Calculation) | N/A | Trivalent Chromium by Calculation |
| Soil | VPH | MADEP VPH | Volatile Petroleum Hydrocarbons by GC-PID/FID |
| Soil | VPH (U) | MADEP VPH | Volatile Petroleum Hydrocarbons by GC-PID/FID |
| Soil | VPH Weight | MADEP VPH | Sample Weight Determination |
| Soil | Water Extraction | ASTM D3987-85 | Shake Extraction of Solid Waste with Water |
| Soil | Water Leach (1:20) | Duke 1224 | Leachable Substances from Solid Materials (Water Leach, 5 g in 100 mL) |
Send mail to