| | | |
Matrix
|
Test
|
Method
|
Description
|
| DOD(Department of Defense), LL(Long List), ML(Medium Level), NC(North Carolina UST) |
| Solid | %Ash (Sub) | See Attached | Percent Ash |
| Solid | %Solids | SM2540 G | Percent Solids Determination |
| Solid | %Solids (Moisture) | SM2540 G | Percent Moisture Determination |
| Solid | %Solids (Sub) | See Attached | Percent Solids Determination |
| Solid | 8082 | 8082 | Polychlorinated Biphenyls (PCBs) by GC-ECD |
| Solid | 8082(Sub) | 8082 | Polychlorinated Biphenyls (PCBs) by GC-ECD |
| Solid | 8082Oil | 8082 | Polychlorinated Biphenyls (PCBs) by GC-ECD |
| Solid | 8082Wipe | 8082 | Polychlorinated Biphenyls (PCBs) by GC-ECD in Wipe Samples |
| Solid | 8260 | 8260B | Volatile Organic Compounds by GC/MS |
| Solid | 8260 Weight | 5035 | Sample Weight Determination |
| Solid | 8270 | 8270C | Semi-volatile Organic Compounds by GC/MS |
| Solid | 9071 | 9071B | Oil and Grease by Soxhlet Extraction |
| Solid | Ammonia | SM4500-NH3 H | Ammonia Nitrogen by Automated Phenate Method |
| Solid | Ammonia(Manual) | SM4500-NH3 E | Ammonia Nitrogen by Titrimetric Method |
| Solid | Asbestos | 600R93116 | Asbestos in solid |
| Solid | Ashing | SM3030 J | Dry Ashing at 550 Degrees C. |
| Solid | Ashing (IC) | SM3030 J | Dry Ashing at 550 Degrees C. for Ion Chromatography |
| Solid | Ashing (ICP) | SM3030 J | Dry Ashing at 550 Degrees C. for Metals by ICP |
| Solid | Ashing (Mercury) | SM3030 J | Dry Ashing at 550 Degrees C. for Mercury Analysis |
| Solid | Bromide by IC | 9056 | Recoverable Bromide by IC |
| Solid | BTU (Sub) | See Attached | Heat of Combustion |
| Solid | Chloride by IC | 9056 | Recoverable Chloride by IC |
| Solid | Cold Water Leach | Duke 1224 | Leachable Substances from Solid Materials (Cold Water Leach) |
| Solid | Corrosivity | 9045C | pH, Corrosivity |
| Solid | Corrosivity (Sub) | 9045C | pH Corrosivity |
| Solid | Cyanide | 9014 | Cyanide by Spectrophotometric Method |
| Solid | Cyanide Amenable | 9014 | Cyanide by Spectrophotometric Method |
| Solid | DRO | 8015B | Diesel Range Organics (DRO) by GC-FID |
| Solid | DRO(Sub) | 8015B | Diesel Range Organics (DRO) by GC-FID |
| Solid | Elutriate Metals, Dissolved (Sub) | See Attached | Elutriate Dissolved Metals |
| Solid | Elutriate Metals, Total (Sub) | See Attached | Elutriate Total Metals |
| Solid | Elutriate PCB Congeners, Dissolved (Sub) | See Attached | Elutriate Dissolved PCB Congeners |
| Solid | Elutriate PCB Congeners, Total (Sub) | See Attached | Elutriate Total PCB Congeners |
| Solid | Elutriate Pesticides, Dissolved (Sub) | See Attached | Elutriate Dissolved Pesticides |
| Solid | Elutriate Pesticides, Total (Sub) | See Attached | Elutriate Total Pesticides |
| Solid | Elutriate Preparation | | Elutriate Preparation |
| Solid | Fecal Coliform Class A | SM9221 E | Fecal Coliform in Solids by MPN |
| Solid | Fecal Coliform Class B | SM9222 D | Fecal Coliform in Solids by Membrane Filter |
| Solid | Fecal E.Coli Confirm | SM9221 E | Escherichia Coli Confirmation with EC Medium |
| Solid | Fecal Geometric Mean | Calculation | Geometric Mean Calculation |
| Solid | Flashpoint (Sub) | See Attached | Flashpoint |
| Solid | GRO | 8015B | Gasoline Range Organics (GRO) by GC-FID |
| Solid | GRO(Sub) | 8015B | Gasoline Range Organics (GRO) by GC-FID |
| Solid | Hexavalent Chromium | 7196A | Hexavalent Chromium, Spectrophotometric |
| Solid | Hot Water Leach | Duke 1224 | Leachable Substances from Solid Materials (Hot Water Leach) |
| Solid | Hot Water Leach (1:10) | Duke 1224 | Leachable Substances from Solid Materials (Hot Water Leach, 10 g in 100 mL) |
| Solid | Hot Water Leach (1:40) | Duke 1224 | Leachable Substances from Solid Materials (Hot Water Leach, 1 g in 40 mL) |
| Solid | Ignitability | 1030 | Ignitability of Solids |
| Solid | Ignitability (Sub) | See Attached | Ignitability of Solids |
| Solid | Mercury | 7471A | Mercury by CVAA |
| Solid | Metals by ICP | 6010B | Metals by ICP |
| Solid | Metals, Total (Sub) | | Total Metals |
| Solid | Misc. Subcontracted | See Attached | Subcontracted Test |
| Solid | Mold (Sub) | See Attached | Microscopic Examination of Fungle Spores and Structures |
| Solid | Nitrate | SM4500-NO3 F | Nitrate by Automated Cadmium Reduction |
| Solid | Nitrate by IC | 9056 | Nitrate by Ion Chromatography |
| Solid | Nitrate/Nitrite | SM4500-NO3 F | Nitrate + Nitrite by Automated Cadmium Reduction |
| Solid | Nitrate/Nitrite by IC | 9056 | Nitrate + Nitrite by Ion Chromatography |
| Solid | Paint Filter | 9095A | Paint Filter Liquids Test |
| Solid | Paint Filter (Sub) | 9095A | Paint Filter Liquids Test |
| Solid | PAN | N/A | Plant Available Nitrogen Calculation |
| Solid | PCB Congeners (Sub) | | PCB Congeners |
| Solid | Peroxide | Merckoquant | Peroxide, Semiquantitative Determination |
| Solid | Peroxide(Wipe) | Merckoquant | Peroxide, Semiquantitative Determination |
| Solid | Pesticides (Sub) | | Pesticides |
| Solid | pH | 9045C | pH Value, Electrometric Method |
| Solid | Phenolics | 9065 | Total Recoverable Phenolics, Spectrophotometric, Manual 4-AAp with Distillation |
| Solid | Phosphorus (Total) | SM4500-P F | Total Phosphorus by Automated Ascorbic Acid Reduction Method |
| Solid | Phosphorus(Manual) | SM4500-P E | Total Phosphorus by Colorimetric Ascorbic Acid Method |
| Solid | Reactivity, Cyanide | 9014 | Reactive Cyanide by Spectrophotometric Method |
| Solid | Reactivity, Cyanide (Sub) | See Attached | Reactive Cyanide |
| Solid | Reactivity, Result | N/A | Reactivity |
| Solid | Reactivity, Sulfide | 9034 | Reactive Sulfide by Titrimetric Method |
| Solid | Reactivity, Sulfide (Sub) | See Attached | Reactive Sulfide |
| Solid | Salmonella | 503 Regs | Salmonella |
| Solid | Settling Rates (Sub) | | Settling Rates |
| Solid | Solvent Scan (Sub) | See Attached | Solvent Scan |
| Solid | SPLP Extraction (Metals) | 1312 | SPLP Extraction for Metals |
| Solid | SPLP Mercury | 7470A | SPLP Leachable Mercury by CVAA |
| Solid | SPLP Metals by ICP | 6010B | SPLP Leachable Metals by ICP |
| Solid | SPLP Metals by ICP/MS | 6020 | SPLP Leachable Metals by ICP/MS |
| Solid | Sulfide (Sub) | See Attached | Sulfide by Titrimetric Method |
| Solid | Sulfite | SM4500-SO3 B | Sulfite Titrimetric Method |
| Solid | Sulfur (Sub) | See Attached | Sulfur |
| Solid | TCLP Extraction (Metals) | 1311 | TCLP Extraction for Metals |
| Solid | TCLP Extraction (Metals/Organics) | 1311 | TCLP Extraction for Metals and/or Non-Volatile Organics |
| Solid | TCLP Extraction (Organics) | 1311 | TCLP Extraction for Metals and/or Non-Volatile Organics |
| Solid | TCLP Extraction (ZHE-Volatiles) | 1311 | Zero Headspace Extraction for Volatiles |
| Solid | TCLP Herbicides (Sub) | 8151A | Acid Herbicicides in TCLP Leacheate by GC-ECD |
| Solid | TCLP Mercury | 7470A | TCLP Leachable Mercury by CVAA |
| Solid | TCLP Mercury (Sub) | 7470A | Mercury by CVAA |
| Solid | TCLP Mercury (V-W Average) | 7470A | TCLP Leachable Mercury by CVAA (Volume-Weighted Average) |
| Solid | TCLP Metals by ICP | 6010B | TCLP Leachable Metals by ICP |
| Solid | TCLP Metals by ICP (Sub) | 6010B | TCLP Leachable Metals by ICP |
| Solid | TCLP Metals by ICP (V-W Average) | 6010B | TCLP Leachable Metals by ICP (Volume-Weighted Average) |
| Solid | TCLP PCBs | 8082 | TCLP Leachable PCBs by GC/ECD |
| Solid | TCLP Pesticides | 8081A | TCLP Leachable Organochlorine Pesticides by GC/ECD |
| Solid | TCLP Pesticides (Sub) | 8081A | TCLP Leachable Organochlorine Pesticides and PCBs by GC/ECD |
| Solid | TCLP Pesticides (V-W Average) | 8081A | TCLP Leachable Organochlorine Pesticides by GC/ECD (Volume-weighted Average) |
| Solid | TCLP Semi-Volatiles | 8270C | TCLP Leachable Semi-volatile Organics by GC/MS |
| Solid | TCLP Semi-Volatiles (Sub) | 8270C | TCLP Leachable Semi-volatile Organics by GC/MS |
| Solid | TCLP Semi-Volatiles (V-W Average) | 8270C | TCLP Leachable Semi-volatile Organics by GC/MS (Volume-weighted Average) |
| Solid | TCLP Volatiles | 8260B | TCLP Leachable Volatile Organics by GC/MS |
| Solid | TCLP Volatiles (Sub) | 8260B | TCLP Leachable Volatile Organics by GC/MS |
| Solid | TIC | See Attached | Total Inorganic Carbon |
| Solid | TKN | 351.2 | Total Kjeldahl Nitrogen Colorimetric, Semi Automated Block Digester AAIII |
| Solid | TOC | See Attached | Total Organic Carbon |
| Solid | Total Coliform (MF) | SM9222 B | Total Coliform by Membrane Filter |
| Solid | Total Nitrogen (Calculation) | N/A | Total Nitrogen by Calculation |
| Solid | Total Solids/Water Content (Sub) | | Total Solids/Water Content |
| Solid | TOX | See Attached | Total Organic Halides |
| Solid | TX (Sub) | See Attached | Total Halogens |
| Solid | Water Leach (1:20) | Duke 1224 | Leachable Substances from Solid Materials (Water Leach, 5 g in 100 mL) |
Send mail to