| | | |
Matrix
|
Test
|
Method
|
Description
|
| DOD(Department of Defense), LL(Long List), ML(Medium Level), NC(North Carolina UST) |
| WW | %Ash (Sub) | See Attached | Percent Ash |
| WW | %Sulfur | N/A | Percent Sulfur (Sub) |
| WW | 1666 (Sub) | 1666 | Volatile Organics by Isotope Dilution GC/MS |
| WW | 1671 (Sub) | 1671 | Volatile Organics by GC/FID |
| WW | 524.2 (Sub) | 524.2 | Volatile Organics in Water by GC/MS |
| WW | 601 | 601/602 | Purgeable Halocarbons by GC-ELCD |
| WW | 601/602 | 601/602 | Purgeable Halocarbons and Aromatics by GC-PID/ELCD |
| WW | 602 | 601/602 | Purgeable Aromatics by GC-PID |
| WW | 608 | 608 | Organochlorine Pesticides and PCBs by GC/ECD |
| WW | 608(Sub) | 608 | Organochlorine Pesticides and PCBs by GC/ECD |
| WW | 608TTO | 608 | Organochlorine Pesticides and PCBs by GC/ECD |
| WW | 610 | 610 | Polynuclear Aromatic Hydrocarbons by GC/FID |
| WW | 6230 | 6230D | Aromatic and Halogenated Volatiles by GC/PID-ELCD |
| WW | 624 | 624 | Purgeable Organics by GC/MS |
| WW | 624(Sub) | 624 | Purgeable Organics by GC/MS |
| WW | 624LL | 624 | Purgeable Organics by GC/MS |
| WW | 624TTO | 624 | Purgeable Organics by GC/MS |
| WW | 625 | 625 | Semivolatile Organic Compounds by GC/MS |
| WW | 625(Sub) | 625 | Semivolatile Organic Compounds by GC/MS |
| WW | 625PAH | 625 | PAHs by GC/MS |
| WW | 625TTO | 625 | Semivolatile Organic Compounds by GC/MS |
| WW | 8015 | 8015B | Nonhalogenated Organics by GC/FID |
| WW | 8015 (Sub) | 8015B | Nonhalogenated Organics by GC/FID |
| WW | 8021 | 8021B | Aromatic and Halogenated Volatiles by GC/PID-ELCD |
| WW | 8081 | 8081A | Organochlorine Pesticides by GC/ECD |
| WW | 8082 | 8082 | Polychlorinated Biphenyls (PCBs) by GC-ECD |
| WW | 8141 (Sub) | See Attached | Organophosphorus Compounds by GC |
| WW | 8151 (Sub) | See Attached | Chlorinated Herbicides by GC-ECD |
| WW | 8260 | 8260B | Volatile Organic Compounds by GC/MS |
| WW | 8260 (Sub) | 8260B | Volatile Organic Compounds by GC/MS |
| WW | 8270 | 8270C | Semi-volatile Organics by GC/MS |
| WW | 8270 (Sub) | 8270C | Semi-volatile Organics by GC/MS |
| WW | 8270LL | 8270C | Semi-volatile Organics by GC/MS |
| WW | 8270PAH | 8270C | PAHs by GC/MS |
| WW | 8310 | 8310 | Polynuclear Aromatic Hydrocarbons |
| WW | Acidity | SM2310 B | Acidity (Titrimetric Method) |
| WW | Acute Toxicity Definitive, Ceriodaphnia dubia | See Attached | Acute Toxicity Definitive w/ Ceriodaphnia dubia |
| WW | Acute Toxicity Definitive, Fathead minow | See Attached | Acute Toxicity Definitive w/ Fathead minnow |
| WW | Acute Toxicity Definitive, Mysidopsis Bahia | See Attached | Acute Toxicity Definitive, Mysidopsis Bahia |
| WW | Acute Toxicity Pass/Fail, 24-Hr. Pimephales | See Attached | Acute Toxicity Pass/Fail, 24-Hr. Pimephales |
| WW | Acute Toxicity Pass/Fail, Ceriodaphnia dubia | See Attached | Acute Toxicity Pass/Fail w/ Ceriodaphnia dubia |
| WW | Acute Toxicity Pass/Fail, Fathead minow | See Attached | Acute Toxicity Pass/Fail w/ Fathead minnow |
| WW | Acute Toxicity Pass/Fail, Mysidopsis Bahia | See Attached | Acute Toxicity Pass/Fail, Mysidopsis Bahia |
| WW | ADMI | 110.1 | ADMI Color at Original pH |
| WW | ADMI-pH | 110.1 | ADMI Color at Original pH |
| WW | Alkalinity | SM2320 B | Alkalinity (Titrimetric Method) |
| WW | Alkalinity (Bicarbonate) | SM2320 B | Bicarbonate Alkalinity, Titrimetric |
| WW | Ammonia | SM4500-NH3 H | Ammonia Nitrogen by Automated Phenate Method |
| WW | Ammonia (AA3-Distilled) | SM4500-NH3 H | Ammonia Nitrogen by Automated Phenate Method |
| WW | Ammonia (AA3-Distilled, 350.1) | 350.1 | Ammonia Nitrogen by Automated Phenate Method |
| WW | Ammonia (Dissolved) | SM4500-NH3 H | Dissolved Ammonia Nitrogen by Automated Phenate Method |
| WW | Ammonia (Low) | SM4500-NH3 H | Ammonia Nitrogen by Automated Phenate Method |
| WW | Ammonia (Sub) | See Attached | Ammonia Nitrogen |
| WW | Ammonia(Manual) | SM4500-NH3 E | Ammonia Nitrogen, Titrimetric Method |
| WW | Asbestos | See Attached | Asbestos |
| WW | BOD | SM5210 B | Biochemical Oxygen Demand |
| WW | BOD (28Day) | SM5210 B | Biochemical Oxygen Demand |
| WW | BOD (30Day) | SM5210 C | Biochemical Oxygen Demand (30-Day) |
| WW | BOD (Soluble) | SM5210 B | Soluble Biochemical Oxygen Demand |
| WW | BOD (Sub) | SM5210 B | Biochemical Oxygen Demand |
| WW | Bromide by IC | 300.0 | Bromide by Ion Chromatography |
| WW | Calcium Hardness | 200.7 | Calcium Hardness by ICP |
| WW | CBOD | SM5210 B | Carbonaceous Biochemical Oxygen Demand |
| WW | CBOD (Sub) | See Attached | Carbonaceous Biochemical Oxygen Demand |
| WW | Chloride by IC | 300.0 | Chloride by Ion Chromatography |
| WW | Chloride by Manual | SM4500-Cl C | Chloride by Titration |
| WW | Chlorophyll A | SM10200 H | Chlorophyll A |
| WW | Chronic Toxicity Definitive, Ceriodaphnia dubia | 600/4-91/002 | Chronic Toxicity Definitive w/ Ceriodaphnia dubia |
| WW | Chronic Toxicity Definitive, Fathead minow | 600/4-91/002 | Chronic Toxicity Definitive w/ Fathead minnow |
| WW | Chronic Toxicity Pass/Fail, Ceriodaphnia dubia | 600/4-91/002 | Chronic Toxicity Pass/Fail w/ Ceriodaphnia dubia |
| WW | COD | SM5220 D | Chemical Oxygen Demand |
| WW | COD (Low) | SM5220 D | Chemical Oxygen Demand |
| WW | COD (Soluble) | SM5220 D | Soluble Chemical Oxygen Demand |
| WW | Color | SM2120 B | Color by PtCo Visual Comparison |
| WW | Conductivity | SM2510 B | Specific Conductance |
| WW | Conductivity (Field) | SM2510 B | Specific Conductance |
| WW | CTAS | See Attached | Nonionic Surfactants as CTAS |
| WW | Cyanide | SM4500-CN E | Total Cyanide, Colorimetric Method |
| WW | Cyanide (Sub) | See Attached | Total Cyanide |
| WW | Cyanide after Chlorination | SM4500-CN E | Cyanide after Chlorination, Colorimetric Method |
| WW | Cyanide Amenable (Calculation) | N/A | Amenable Cyanide Calculation |
| WW | Density | ASTM D1475-85 | Density |
| WW | DO (Field) | SM4500-O G | Dissolved Oxygen |
| WW | DRO | 8015B | Diesel Range Organics (DRO) by GC-FID |
| WW | Fecal Coliform (MF) | SM9222 D | Fecal Coliform by Membrane Filter |
| WW | Fecal Coliform (MPN) | SM9221 E | Fecal Coliform by MPN |
| WW | Fecal Coliform (Sub) | See Attached | Fecal Coliform |
| WW | Ferrous Iron | SM3500-Fe D | Ferrous Iron, Spectrophotometric |
| WW | Flash Point | 1010 | Ignitability by Pensky-Martens Closed-Cup Method |
| WW | Flow | Flow | Flow Measurement |
| WW | Fluoride | 340.2 | Fluoride by Ion Selective Electrode |
| WW | Fluoride (Sub) | See Attached | Fluoride |
| WW | Fluoride by IC | 300.0 | Fluoride by Ion Chromatography |
| WW | Formaldehyde | 8315A | Formaldehyde by HPLC |
| WW | GRO | 8015B | Gasoline Range Organics (GRO) by GC-FID |
| WW | Gross Alpha and Beta | 900.0 | Gross Alpha and Gross Beta Radioactivity |
| WW | Hardness | SM2340 C | Hardness, EDTA Titrimetric Method |
| WW | Hardness (200.7) | 200.7 | Hardness by ICP |
| WW | Hexavalent Chromium | SM3500-Cr D | Hexavalent Chromium, Spectrophotometric Method |
| WW | Hexavalent Chromium(Sub) | SM3500-Cr D | Hexavalent Chromium, Spectrophotometric Method |
| WW | HPC | SM9215 B | Heterotrophic Plate Count, Pour Plate Method |
| WW | HPC (Spread) | SM9215 C | Heterotrophic Plate Count, Spread Plate Method |
| WW | MBAS | SM5540 C | Methylene Blue Active Substances (MBAS) |
| WW | MBAS(Sub) | See Attached | Methylene Blue Active Substances (MBAS) |
| WW | Mercury | 245.1 | Mercury by CVAA |
| WW | Mercury (1631 Dissolved) | 1631E | Dissolved Mercury by CVAFS |
| WW | Mercury (1631) | 1631E | Mercury by CVAFS |
| WW | Mercury (SA) | 245.1 | Mercury by CVAA (Method of Standard Addition) |
| WW | Mercury Dissolved | 245.1 | Dissolved Mercury by CVAA |
| WW | Metals (Sub) | See Attached | Metals |
| WW | Metals by ICP | 200.7 | Metals by ICP |
| WW | Metals by ICP (4x) | 200.7 | Metals by ICP |
| WW | Metals by ICP/MS | 200.8 | Metals by ICP/MS |
| WW | Metals by ICP/MS (Sub) | 200.8 | Metals by ICP/MS |
| WW | Metals Diss. by ICP | 200.7 | Dissolved Metals by ICP |
| WW | Metals Diss. by ICP/MS | 200.8 | Dissolved Metals by ICP/MS |
| WW | Metals Filtration | Filtration | 0.45 um Filtration for Dissolved Metals |
| WW | Meter Cal ATC | Calibration | Meter ATC Verification |
| WW | Meter Cal Cl2 | Calibration | Chlorine Meter Calibration |
| WW | Meter Cal DO | Calibration | Dissolved Oxygen Meter Calibration |
| WW | Meter Cal pH | Calibration | pH Meter Calibration |
| WW | Meter Cal Temp | Calibration | Thermometer Calibration |
| WW | Nitrate | SM4500-NO3 F | Nitrate by Automated Cadmium Reduction |
| WW | Nitrate by IC | 300.0 | Nitrate by Ion Chromatography |
| WW | Nitrate/Nitrite | SM4500-NO3 F | Nitrate + Nitrite by Automated Cadmium Reduction |
| WW | Nitrate/Nitrite (Sub) | See Attached | Nitrate + Nitrite |
| WW | Nitrate/Nitrite by IC | 300.0 | Nitrate + Nitrite by Ion Chromatography |
| WW | Nitrite | SM4500-NO2 B | Nitrite by Manual Spectrophotometric Method |
| WW | Nitrite by IC | 300.0 | Nitrite by Ion Chromatography |
| WW | O & G (Anml/Veg Calc) | N/A | Oil and Grease, Animal and Vegetable by Calculation |
| WW | O & G (Hexane) | 1664A | n-Hexane Extractable Material (HEM; Oil and Grease) |
| WW | O & G - TPH (Hexane) | 1664A | Silica Gel Treated n-Hexane Extractable Material (SGT-HEM; Non-polar Material) |
| WW | Odor (Sub) | See Attached | Threshold Odor Test |
| WW | Organic Nitrogen (Calculation) | N/A | Calculation for Organic Nitrogen |
| WW | PAN | N/A | Plant Available Nitrogen Calculation |
| WW | pH (Sub) | See Attached | pH Value |
| WW | pH(Field) | SM4500-H B | pH Value, Electrometric Method |
| WW | pH(Lab) | SM4500-H B | pH Value, Electrometric Method |
| WW | Phenolics | 420.1 | Total Recoverable Phenolics, Spectrophotometric, Manual 4-AAp with Distillation |
| WW | Phenolics (Low) | 420.1 | Total Recoverable Phenolics, Spectrophotometric, Manual 4-AAp with Distillation and Chloroform Extraction |
| WW | Phenolics (Low, Sub) | See Attached | Total Recoverable Phenolics, Spectrophotometric, Manual 4-AAp with Distillation and Chloroform Extraction |
| WW | Phosphate (ortho) | SM4500-P E | ortho-Phosphate by Ascorbic Acid Method |
| WW | Phosphate (ortho, AA3) | SM4500-P F | ortho-Phosphate by Automated Ascorbic Acid Reduction Method |
| WW | Phosphate (ortho, low) | SM4500-P E | ortho-Phosphate by Ascorbic Acid Method |
| WW | Phosphate(Manual) | 365.2 | ortho-Phosphate by Ascorbic Acid Method |
| WW | Phosphorus (low) | SM4500-P E | Total Phosphorus by Colorimetric Ascorbic Acid Method |
| WW | Phosphorus (Total) | SM4500-P F | Total Phosphorus by Automated Ascorbic Acid Reduction Method |
| WW | Phosphorus(Manual) | SM4500-P E | Total Phosphorus by Colorimetric Ascorbic Acid Method |
| WW | Residual Chlorine (Field) | SM4500-Cl G | Residual Chlorine, DPD Colorimetric Method |
| WW | Residual Chlorine (Lab) | SM4500-Cl G | Residual Chlorine, DPD Colorimetric Method |
| WW | Residual Chlorine (Low) | SM4500-Cl G | Residual Chlorine, DPD Colorimetric Method |
| WW | Residual Chlorine (Sub) | See Attached | Residual Chlorine |
| WW | Salinity | SM2520 B | Salinity by electrical Conductivity Method |
| WW | Sample Filtration | Filtration | 0.45 um Filtration for Dissolved Analytes |
| WW | SAR | N/A | Sodium Adsorption Ratio |
| WW | Settleable Solids | SM2540 F | Settleable Solids by Imhoff Cone |
| WW | Silica (ICP) | 200.7 | Silica by Calculation |
| WW | Silica (Sub) | 370.1 | Dissolved Silica by Colorimetric Method |
| WW | Specific Gravity | SM2710 F | Specific Gravity |
| WW | Sulfate by IC | 300.0 | Sulfate by Ion Chromatography |
| WW | Sulfide | SM4500-S E | Sulfide by Iodometric Method |
| WW | Sulfide (Dissolved) | SM4500-S E | Dissolved Sulfide by Iodometric Method |
| WW | Sulfite | 377.1 | Sulfite Titrimetric Method |
| WW | TDS | SM2540 C | Total Dissolved Solids |
| WW | Temperature (Field) | SM2550 B | Temperature Measurement |
| WW | TKN | 351.2 | Total Kjeldahl Nitrogen Colorimetric, Semi Automated Block Digester AAIII |
| WW | TKN (Sub) | See Attached | Total Kjeldahl Nitrogen |
| WW | TKN(Manual) | 351.3 | Total Kjeldahl Nitrogen, Titrimetric Method |
| WW | TOC | See Attached | Total Organic Carbon |
| WW | Total Coliform (colilert) | SM9223 B | Total Coliform by Colilert |
| WW | Total Coliform (MF) | SM9222 B | Total Coliform by Membrane Filter |
| WW | Total Coliform (MPN) | SM9221 B | Total Coliform by MPN |
| WW | Total Halogens | 9076 | Total Halogens Method 9076 |
| WW | Total Nitrogen (Calculation) | N/A | Total Nitrogen by Calculation |
| WW | TOX (Sub) | See Attached | Total Organic Halides (TOX) |
| WW | Trivalent Chromium | N/A | Trivalent Chromium by Calculation |
| WW | Trivalent Chromium (Calculation) | N/A | Trivalent Chromium by Calculation |
| WW | Trivalent Chromium (Sub) | See Attached | Trivalent Chromium |
| WW | TS | SM2540 B | Total Solids |
| WW | TSS | SM2540 D | Total Suspended Solids |
| WW | TSS (Sub) | See Attached | Total Suspended Solids |
| WW | Turbidity | 180.1 | Turbidity by the Nephelometric Method |
| WW | Turbidity (Sub) | See Attached | Turbidity |
| WW | Viscosity | See Attached | viscosity at 70 Degrees F. |
| WW | Volatile Acids | SM5560 C | Volatile Fatty Acids |
| WW | VS | 160.4 | Total Volatile Solids |
| WW | VSS | 160.4 | Volatile Suspended Solids |
| WW | Yeast and Molds | See Attached | Total Yeast and Molds |
Send mail to