|








|
Appendix IX Compounds |
| Acid Compounds Base/Neutral Compounds | |
| Dioxins and Furans Pesticides Compounds | |
| PCB Compounds Herbicides Compounds | |
| Metals Compounds BTEX Compounds | |
Volatile Compounds |
| | Analyte | CAS | Analyte | CAS |
| 1,1,1,2-Tetrachloroethane | 630-20-6 | 1,1,1-Trichloroethane | 71-55-6 |
| 1,1,2,2-Tetrachloroethane | 79-34-5 | 1,1,2-Trichloroethane | 79-00-5 |
| 1,1-Dichloroethane | 75-34-3 | 1,1-Dichloroethylene | |
| 1,2,3-Trichloropropane | 96-18-4 | 1,2-Dibromo-3-chloropropane | |
| 1,2-Dichloropropane | 78-87-5 | 1,2-trans-Dichloroethylene | |
| 2-Butanone | | 2-Hexanone | 591-78-6 |
| 4-Methyl-2-pentanone | 108-10-1 | Acetone | 67-64-1 |
| Acetonitrille | 75-05-8 | Acrolein | 107-02-8 |
| Acrylonitrile | 107-13-1 | Allyl Chloride | 107-05-1 |
| Benzene | 71-43-2 | Bromoform | 75-25-2 |
| Carbon Disulfide | 75-15-0 | Carbon Tetrachloride | 56-23-5 |
| Chlorobenzene | 108-90-7 | Chlorodibromomethane | 124-48-1 |
| Chloroprene | 126-99-8 | Dibromomethane | 74-95-3 |
| Dichlorobromomethane | | Dichlorodifluoromethane | |
| Ethylbenzene | 100-41-4 | Isobutyl Alcohol | 78-83-1 |
| Dichlorobromomethane | | Dichlorodifluoromethane | |
| Methacrylonitrile | 126-98-7 | Methyl Bromide | |
| Methyl Chloride | | Methyl Iodide | |
| Methylene Chloride | | Propionitrile | |
| Styrene | 100-42-5 | Tetrachloroethylene | |
| Toluene | | Trichloroethylene | |
| Trichlorofluoromethane | | Vinyl Acetate | |
| Vinyl Chloride | 75-01-4 | Xylenes (Total) | 1330-20-7 |
| bis(2-Chloroisopropyl)ether | | cis-1,3-Dichloropropylene | |
| trans-1,3-Dichloropropylene | | trans-1,4-Dichloro-2-butene | 110-57-6 |
|
|
| | Analyte | CAS | Analyte | CAS |
| 2,3,4,6-Tetrachlorophenol | 58-90-2 | 2,4,5-Trichlorophenol | 95-95-4 |
| 2,4,6-Trichlorophenol | 88-06-2 | 2,4-Dichlorophenol | 120-83-2 |
| 2,4-Dimethylphenol | | 2,4-Dinitrophenol | |
| 2,6-Dichlorophenol | | 2-Chlorophenol | |
| 2-Nitrophenol | | 2-methyl-4,6-dinitrophenol | |
| 2-sec-Butyl-4,6 | | Dinitrophenol(Dinoseb) | |
| 4-Nitrophenol | | 4-Chloro-3-methyl phenol | |
| Hexachlorophene | | Pentachlorophenol | |
| Phenol | | m,p-Cresols | |
| o-Cresols | | | |
| Back To Top |
|
|
| | Analyte | CAS | Analyte | CAS |
| 1-Methylnaphthalene | | 1,2,4,5-Tetrachlorobenzene | 95-94-3 |
| 1,3-Dichlorobenzene | 541-73-1 | 1,4-Dichlorobenzene | |
| 1,4-Dioxane | | 1,4-Naphthoquinone | |
| 1-Naphthylamine | | 2,4-Dinitrotoluene | |
| 2,6-Dinitrotoluene | | 2-Acetylaminofluorene | |
| 2-Chloronaphthalene | | 2-Methylnaphthalene | |
| 2-Naphthylamine | | 2-Picoline | |
| 3,3'-Dichlorobenzidine | | 3,3'-Dimethylbenzidine | |
| 3-Methylcholanthrene | | 4-Bromophenyl phenyl ether | |
| 4-Chloroaniline | | 4-Chlorophenyl phenyl ether | |
| 4-Nitroquinoline-1-oxide | | 4-Aminobiphenyl | |
| 5-Nitro-o-toluidine | 99-55-8 | 7,12-Dimethylbenz(a)-anthracene | 57-97-6 |
| Acenaphthene | | Acenaphthylene | |
| Acetophenone | | Aniline | |
| Antracene | | Aramite | |
| Benzo(a)anthracene | | Benzo(b)fluoranthene | |
| Benzo(G,H,I)perylene | | Benzo(k)fluoranthene | |
| Benzyl Alchol | | Butyl benzyl phthalate | |
| Carbazole | | Chlorobenzilate | |
| Chrysene | | Di-n-butyl phthalate | |
| Di-n-octyl phthalate | | Diallate | |
| Dibenzo(a,h)anthracene | | Dibenzofuran | |
| Diethyl phthalate | | Dimethoate | |
| Dimethyl phthalate | | Diphenylamine | |
| Disulfoton | | Ethyl Methanesulfonate | |
| Ethyl Methanesulfonate | | Ethyl methacrylate | |
| Famphur | | Fluoranthene | |
| Fluorene | | Hexachlorobenzene | |
| Hexachlorobenzene | | Hexachlorobutadiene | |
| Hexachlorocyclopentadiene | | Hexachloroethane | |
| Hexachloropropene | | Indeno(1,2,3-c,d)pyrene | |
| Isodrin | | Isophorone | |
| Isosafrole | | Kepone | |
| Methapyrilene | | Methoxychlor | |
| Methyl Methacrylate | | Methyl Methanesulfonate | |
| Methyl Parathon | | N-Nitrosodi-n-butylamine | |
| N-Nitrosodiethylamine | | N-Nitrosodimethylamine | |
| N-Nitrosodipropylamine | | N-Nitrosomethylethylamine | |
| N-Nitrosomorpholine | | Naphthalene | |
| O,O,O-Triethylphosphorothioate | | Parathon | |
| Pentachlorobenzene | | Pentachloroethane | |
| Pentachloronitrobenzene | | Phenacetin | |
| Phenanthrene | | Phorate | |
| Pronamide | | Pyrene | |
| Pyridine | | Safrole | |
| Sulfotepp | | Thionazin | |
| a-,a-Dimethylphenethylamine | 1126-71-2 | bis(2-Chloroethoxy)methane | |
| 5-Nitro-o-toluidine | | 7,12-Dimethylbenz(a)-anthracene | |
| bis(2-Chloroethyl)ether | | bis(2-Ethylexyl)phthalate | |
| bis(2-Chloroisopropyl)ether | | m-Dinitrobenzene | |
| m-Nitroaniline | | o-Nitroaniline | |
| o-Toluidine | | p-Dimethylaminoazobenzene | |
| p-Nitroaniline | | p-Phenylenediamine | |
| sym-Trinitrobenzene | | | |
| Back To Top |
|
|
| | Analyte | CAS | Analyte | CAS |
| 1,2,3,4,6,7,8-HpCDD | | 1,2,3,4,6,7,8-HpCDF | |
| 1,2,3,4,7,8-HxCDD | | 1,2,3,4,7,8-HxCDF | |
| 1,2,3,7,8-PCDD | | 1,2,3,7,8-PCDF | |
| 2,3,7,8-TCDD | | 2,3,7,8-TCDF | |
| Octachlorodibenzo-p-dioxin | | Octachlorodibenzofuran | |
| Other HpCDD Isomers | | Other HpCDF Isomers | |
| Other HxCDD Isomers | | Other HxCDF Isomers | |
| Other PCDD Isomers | | Other PCDF Isomers | |
| Other TCDD Isomers | | Other TCDF Isomers | |
| Back To Top |
|
|
| | Analyte | CAS | Analyte | CAS |
| 4,4'-DDD | | 4,4'-DDE | |
| 4,4'-DDT | | Aldrin | |
| Alpha Chlordane | | Gamma Chlordane | |
| Technical Chlordane | | Diedrin | |
| Endosulfan I | | Endosulfan II | |
| Endosulfan sulfate | | Endrin | |
| Endrin | | Endrin aldehyde | |
| Heptachlor | | Heptachlor epoxide | |
| Methoxychlor | | Toxaphene | |
| alpha-BHC | | beta-BHC | |
| delta-BHC | | gamma-BHC | |
| Back To Top |
|
|
| | Analyte | CAS | Analyte | CAS |
| PCB-1016 | 12674-11-2 | PCB-1242 | 53469-21-9 |
| PCB-1221 | 1104-28-2 | PCB-1248 | 12672-29-6 |
| PCB-1232 | 11141-16-5 | PCB-1254 | 11097-69-1 |
| PCB-1260 | 11096-82-5 | | |
| Back To Top |
|
|
| | Analyte | CAS | Analyte | CAS |
| Antimony | 7440-36-0 | Copper | 7440-50-8 |
| Arsenic | 7440-38-2 | Lead | 7439-92-1 |
| Barium | 7440-39-3 | Mercury | |
| Beryllium | 7440-41-7 | Nickel | 7440-02-0 |
| Cadmium | 7440-43-9 | Selenium | 7782-49-2 |
| Chromium | 7440-47-3 | Silver | 7440-22-4 |
| Cobalt | 7440-48-4 | Thallium | 7440-28-0 |
| Tin | 7440-31-5 | Vanadium | 7440-62-2 |
| Zinc | 7440-66-6 | Cyanide | |
| Sulfide | | | |
| Back To Top |
|
|
| | Analyte | CAS | Analyte | CAS |
| Benzene | 71-43-2 | Toluene | 108-88-3 |
| Ethylbenzene | 100-41-4 | Xylene (Total) | 1330-20-7 |
| Back To Top |
|