| | | |
Matrix
|
Test
|
Method
|
Description
|
| DOD(Department of Defense), LL(Long List), ML(Medium Level), NC(North Carolina UST) |
| DW | pH(Field) | SM4500-H B | pH Value, Electrometric Method |
| DW | Residual Chlorine (Field) | SM4500-Cl G | Residual Chlorine, DPD Colorimetric Method |
| DW | Temperature (Field) | SM2550 B | Temperature Measurement |
| GW | Conductivity (Field) | SM2510 B | Specific Conductance |
| GW | Flow | Flow | Flow Measurement |
| GW | pH(Field) | 9040B | pH Value, Electrometric Method |
| GW | Residual Chlorine (Field) | SM4500-Cl G | Residual Chlorine, DPD Colorimetric Method |
| GW | Temperature (Field) | SM2550 B | Temperature Measurement |
| GW | Water Level | N/A | Water Level Determination |
| WW | Conductivity (Field) | SM2510 B | Specific Conductance |
| WW | DO (Field) | SM4500-O G | Dissolved Oxygen |
| WW | Flow | Flow | Flow Measurement |
| WW | pH(Field) | SM4500-H B | pH Value, Electrometric Method |
| WW | Residual Chlorine (Field) | SM4500-Cl G | Residual Chlorine, DPD Colorimetric Method |
| WW | Residual Chlorine (Low) | SM4500-Cl G | Residual Chlorine, DPD Colorimetric Method |
| WW | Temperature (Field) | SM2550 B | Temperature Measurement |
Send mail to