| | | |
Matrix
|
Test
|
Method
|
Description
|
| DOD(Department of Defense), LL(Long List), ML(Medium Level), NC(North Carolina UST) |
| DW | Total Coliform (Sub) | See Attached | Total Coliform |
| Solid | Mold (Sub) | See Attached | Microscopic Examination of Fungle Spores and Structures |
| WW | Acute Toxicity Definitive, Ceriodaphnia dubia | See Attached | Acute Toxicity Definitive w/ Ceriodaphnia dubia |
| WW | Acute Toxicity Definitive, Fathead minow | See Attached | Acute Toxicity Definitive w/ Fathead minnow |
| WW | Acute Toxicity Definitive, Mysidopsis Bahia | See Attached | Acute Toxicity Definitive, Mysidopsis Bahia |
| WW | Acute Toxicity Pass/Fail, 24-Hr. Pimephales | See Attached | Acute Toxicity Pass/Fail, 24-Hr. Pimephales |
| WW | Acute Toxicity Pass/Fail, Ceriodaphnia dubia | See Attached | Acute Toxicity Pass/Fail w/ Ceriodaphnia dubia |
| WW | Acute Toxicity Pass/Fail, Fathead minow | See Attached | Acute Toxicity Pass/Fail w/ Fathead minnow |
| WW | Acute Toxicity Pass/Fail, Mysidopsis Bahia | See Attached | Acute Toxicity Pass/Fail, Mysidopsis Bahia |
| WW | Chronic Toxicity Definitive, Ceriodaphnia dubia | 600/4-91/002 | Chronic Toxicity Definitive w/ Ceriodaphnia dubia |
| WW | Chronic Toxicity Definitive, Fathead minow | 600/4-91/002 | Chronic Toxicity Definitive w/ Fathead minnow |
| WW | Chronic Toxicity Pass/Fail, Ceriodaphnia dubia | 600/4-91/002 | Chronic Toxicity Pass/Fail w/ Ceriodaphnia dubia |
| WW | Fecal Coliform (Sub) | See Attached | Fecal Coliform |
| WW | Yeast and Molds | See Attached | Total Yeast and Molds |
Send mail to