| | | |
Matrix
|
Test
|
Method
|
Description
|
| DOD(Department of Defense), LL(Long List), ML(Medium Level), NC(North Carolina UST) |
| DW | 508 (Sub) | 508 | Chlorinated Pesticides by GC/ECD |
| DW | 515.1 (Sub) | 515.1 | Chlorinated Acids by GC/ECD |
| DW | 550 (Sub) | 550.1 | Polycyclic Aromatic Hydrocarbons by HPLC |
| DW | 552.2 (Sub) | See Attached | Haloacetic Acids |
| DW | 615 (Sub) | 615 | Chlorinated Herbicides by GC/ECD |
| DW | Haloacetic Acids | 552.2 | Haloacetic Acids by GC-ECD |
| DW | SOCs | See Attached | Pesticides and Synthetic Organic Chemicals Analysis (SOCs) |
| GW | 615 (Sub) | 615 | Chlorinated Herbicides by GC/ECD |
| GW | 8011 (Sub) | 8011 | EDB and/or DBCP by Microextraction/GC-ECD |
| GW | 8015 (Sub) | See Attached | Nonhalogenated Organics by GC/FID |
| GW | 8081 (Sub) | 8081A | Chlorinated Pesticides by GC-ECD |
| GW | 8082(Sub) | 8082 | Polychlorinated Biphenyls (PCBs) by GC-ECD |
| GW | 8141 (Sub) | 8141A | Organophosphorus Pesticides |
| GW | 8151 (Sub) | 8151A | Chlorinated Herbicides by GC-ECD |
| GW | DRO(Sub) | 8015B | Diesel Range Organics (DRO) by GC-FID |
| GW | Explosives (Sub) | See Attached | Explosives |
| GW | FL-PRO (Sub) | See Attached | Florida - Petroleum Related Organics |
| GW | Metabolic Acids | See Attached | Metabolic Acids |
| GW | PCB Congeners, Dissolved (Sub) | See Attached | Dissolved PCB Congeners |
| GW | PCB Congeners, Total (Sub) | See Attached | Total PCB Congeners |
| GW | Pesticides, Dissolved (Sub) | See Attached | Dissolved Pesticides |
| GW | Pesticides, Total (Sub) | See Attached | Total Pesticides |
| Liquid | 8015 (Sub) | See Attached | Nonhalogenated Organics by GC/FID |
| Liquid | 8081 (Sub) | 8081A | Organochlorine Pesticides by GC/ECD |
| Liquid | 8151 (Sub) | See Attached | Chlorinated Herbicides by GC-ECD |
| Liquid | Elutriate PCB Congeners, Dissolved (Sub) | See Attached | Elutriate Dissolved PCB Congeners |
| Liquid | Elutriate PCB Congeners, Total (Sub) | See Attached | Elutriate Total PCB Congeners |
| Liquid | Elutriate Pesticides, Dissolved (Sub) | See Attached | Elutriate Dissolved Pesticides |
| Liquid | Elutriate Pesticides, Total (Sub) | See Attached | Elutriate Total Pesticides |
| Liquid | HPLC (Sub) | See Attached | HPLC Analysis |
| Liquid | TCLP Herbicides (Sub) | 8151A | Acid Herbicicides in TCLP Leacheate by GC-ECD |
| Liquid | TCLP Pesticides (Sub) | 8081A | TCLP Leachable Organochlorine Pesticides and PCBs by GC/ECD |
| Soil | 8015 (Sub) | 8015B | Nonhalogenated Organics by GC/FID |
| Soil | 8015 Glycols | 8015B | Nonhalogenated Organics by GC/FID |
| Soil | 8081 (Sub) | 8081A | Organochlorine Pesticides by Gas Chromatography |
| Soil | 8082(Sub) | 8082 | Polychlorinated Biphenyls (PCBs) by GC-ECD |
| Soil | 8141 (Sub) | 8141A | Organophosphorus Pesticides |
| Soil | 8151 (Sub) | 8151A | Chlorinated Herbicides by GC-ECD |
| Soil | 9071 (Silica Gel/Sub) | 9071B | Oil and Grease by Soxhlet Extraction and Silica Gel Treatment |
| Soil | 9071 (Sub) | 9071B | Oil and Grease by Soxhlet Extraction |
| Soil | DRO(Sub) | 8015B | Diesel Range Organics (DRO) by GC-FID |
| Soil | Explosives (Sub) | See Attached | Explosives |
| Soil | FL-PRO (Sub) | See Attached | Florida - Petroleum Related Organics |
| Soil | TCLP Herbicides (Sub) | 8151A | TCLP Leachable Herbicides by GC/ECD |
| Soil | TCLP Pesticides (Sub) | 8081A | TCLP Leachable Organochlorine Pesticides and PCBs by GC/ECD |
| Solid | %Solids (Sub) | See Attached | Percent Solids Determination |
| Solid | 8082(Sub) | 8082 | Polychlorinated Biphenyls (PCBs) by GC-ECD |
| Solid | DRO(Sub) | 8015B | Diesel Range Organics (DRO) by GC-FID |
| Solid | Elutriate PCB Congeners, Dissolved (Sub) | See Attached | Elutriate Dissolved PCB Congeners |
| Solid | Elutriate PCB Congeners, Total (Sub) | See Attached | Elutriate Total PCB Congeners |
| Solid | Elutriate Pesticides, Dissolved (Sub) | See Attached | Elutriate Dissolved Pesticides |
| Solid | Elutriate Pesticides, Total (Sub) | See Attached | Elutriate Total Pesticides |
| Solid | PCB Congeners (Sub) | | PCB Congeners |
| Solid | Pesticides (Sub) | | Pesticides |
| Solid | Settling Rates (Sub) | | Settling Rates |
| Solid | TCLP Herbicides (Sub) | 8151A | Acid Herbicicides in TCLP Leacheate by GC-ECD |
| Solid | TCLP Pesticides (Sub) | 8081A | TCLP Leachable Organochlorine Pesticides and PCBs by GC/ECD |
| Solid | Total Solids/Water Content (Sub) | | Total Solids/Water Content |
| WW | 608(Sub) | 608 | Organochlorine Pesticides and PCBs by GC/ECD |
| WW | 8141 (Sub) | See Attached | Organophosphorus Compounds by GC |
| WW | 8151 (Sub) | See Attached | Chlorinated Herbicides by GC-ECD |
| WW | 8310 | 8310 | Polynuclear Aromatic Hydrocarbons |
Send mail to