| | | |
Matrix
|
Test
|
Method
|
Description
|
| DOD(Department of Defense), LL(Long List), ML(Medium Level), NC(North Carolina UST) |
| DW | Alkalinity (Sub) | See Attached | Alkalinity |
| DW | Asbestos | 600/R-94 | Asbestos |
| DW | Calcium Hardness (Sub) | See Attached | Calcium Hardness |
| DW | Chloride (Sub) | See Attached | Chloride |
| DW | Conductivity (Sub) | See Attached | Specific Conductance |
| DW | Cyanide (Sub) | See Attached | Cyanide |
| DW | Formaldehyde | 8315A | Formaldehyde by HPLC |
| DW | Gross Alpha and Beta | 900.0 | Gross Alpha and Gross Beta Radioactivity |
| DW | Hardness (Sub) | See Attached | Hardness |
| DW | Nitrate (Sub) | See Attached | Nitrate |
| DW | Nitrite (Sub) | See Attached | Nitrite |
| DW | pH (Sub) | See Attached | pH Value |
| DW | Sulfate (Sub) | See Attached | Sulfate |
| DW | TDS (Sub) | See Attached | Total Dissolved Solids |
| DW | Temperature (Sub) | See Attached | Temperature Measurement |
| DW | TOC | See Attached | Total Organic Carbon |
| GW | Cyanide (Sub) | See Attached | Cyanide |
| GW | DOC (Sub) | See Attached | Dissolved Organic Carbon |
| GW | Ferrous Iron (Sub) | SM3500-Fe D | Ferrous Iron, Spectrophotometric |
| GW | Flash Point (Sub) | 1010 | Ignitiabilty by Pensky-Martens Closed-Cup Method |
| GW | Formaldehyde | 8315A | Formaldehyde by HPLC |
| GW | Inorganic Carbon (Sub) | See Attached | Total Inorganic Carbon |
| GW | Nitrate/Nitrite (Sub) | See Attached | Nitrate + Nitrite |
| GW | Perchlorate (Sub) | See Attached | Perchlorate |
| GW | Salinity (Sub) | See Attached | Salinity by electrical Conductivity Method |
| GW | TOC | See Attached | Total Organic Carbon |
| GW | TOX(Sub) | See Attached | Total Organic Halides (TOX) |
| GW | TX (Sub) | See Attached | Total Halogens |
| GW | Volatile Acids (Sub) | See Attached | Volatile Fatty Acids |
| Liquid | %Ash (Sub) | See Attached | Percent Ash |
| Liquid | %Sulfur (Sub) | See Attached | Percent Sulfur |
| Liquid | %Water (Sub) | See Attached | Percent Water |
| Liquid | BTU (Sub) | ASTM D240 | Heat of Combustion by Bomb Calorimeter |
| Liquid | Chlorine (Bomb) | ASTM D808 | Chlorine by Bomb Calorimeter |
| Liquid | Corrosivity (Sub) | See Attached | pH, Corrosivity |
| Liquid | Flash Point | 1010 | Ignitability by Pensky-Martens Closed-Cup Method |
| Liquid | Flash Point (Sub) | 1010 | Ignitability by Pensky-Martens Closed-Cup Method |
| Liquid | Formaldehyde (Sub) | 8315A | Formaldehyde by HPLC |
| Liquid | Paint Filter (Sub) | 9095A | Paint Filter Liquids Test |
| Liquid | pH (Sub) | 9040B | pH Value, Electrometric Method |
| Liquid | Reactivity, Cyanide (Sub) | See Attached | Reactive Cyanide |
| Liquid | Reactivity, Sulfide (Sub) | See Attached | Reactive Sulfide |
| Liquid | TOC (Sub) | See Attached | Total Organic Carbon (Subcontracted) |
| Liquid | Total Sulfur (Sub) | See Attached | Total Sulfur |
| Liquid | TOX(Sub) | See Attached | Total Organic Halides (TOX) |
| Liquid | TX (Sub) | See Attached | Total Halogens |
| Soil | Asbestos | See Attached | Asbestos |
| Soil | BTU (Sub) | See Attached | Heat of Combustion |
| Soil | Bulk Density (Sub) | See Attached | Unit Weight and Natural Moisture Content |
| Soil | Cyanide (Sub) | See Attached | Cyanide by Spectrophotometric Method |
| Soil | Fertility | See Attached | Soil Fertility |
| Soil | Flashpoint (Sub) | See Attached | Flashpoint |
| Soil | Formaldehyde (Sub) | See Attached | Formaldehyde |
| Soil | Fractional Organic Carbon (Sub) | See Attached | Fractional Organic Carbon |
| Soil | Grain Size | See Attached | Grain Size Distribution |
| Soil | Hexavalent Chromium (Sub) | See Attached | Hexavalent Chromium |
| Soil | Ignitability (Sub) | See Attached | Ignitability |
| Soil | Perchlorate (Sub) | See Attached | Perchlorate |
| Soil | Permeability (Sub) | See Attached | Flex Wall Permeability-Undisturbed |
| Soil | Reactivity, Cyanide (Sub) | See Attached | Reactive Cyanide |
| Soil | Reactivity, Sulfide (Sub) | See Attached | Reactive Sulfide |
| Soil | Resistivity | See Attached | Resistivity |
| Soil | Salinity (Sub) | See Attached | Salinity |
| Soil | Sulfide (Sub) | See Attached | Sulfide by Titrimetric Method |
| Soil | TOC | See Attached | Total Organic Carbon |
| Soil | TOC Walkley Black | See Attached | Total Organic Carbon |
| Soil | Total Halogens | 9076 | Total Halogen by Method 9076 |
| Soil | TOX (sub) | See Attached | Total Organic Halides |
| Solid | %Ash (Sub) | See Attached | Percent Ash |
| Solid | Asbestos | 600R93116 | Asbestos in solid |
| Solid | BTU (Sub) | See Attached | Heat of Combustion |
| Solid | Corrosivity (Sub) | 9045C | pH Corrosivity |
| Solid | Flashpoint (Sub) | See Attached | Flashpoint |
| Solid | Ignitability (Sub) | See Attached | Ignitability of Solids |
| Solid | Paint Filter (Sub) | 9095A | Paint Filter Liquids Test |
| Solid | Reactivity, Cyanide (Sub) | See Attached | Reactive Cyanide |
| Solid | Reactivity, Sulfide (Sub) | See Attached | Reactive Sulfide |
| Solid | Sulfide (Sub) | See Attached | Sulfide by Titrimetric Method |
| Solid | TIC | See Attached | Total Inorganic Carbon |
| Solid | TOC | See Attached | Total Organic Carbon |
| Solid | TOX | See Attached | Total Organic Halides |
| Solid | TX (Sub) | See Attached | Total Halogens |
| WW | %Ash (Sub) | See Attached | Percent Ash |
| WW | ADMI | 110.1 | ADMI Color at Original pH |
| WW | ADMI-pH | 110.1 | ADMI Color at Original pH |
| WW | Ammonia (Sub) | See Attached | Ammonia Nitrogen |
| WW | Asbestos | See Attached | Asbestos |
| WW | BOD (Sub) | SM5210 B | Biochemical Oxygen Demand |
| WW | CBOD (Sub) | See Attached | Carbonaceous Biochemical Oxygen Demand |
| WW | Chlorophyll A | SM10200 H | Chlorophyll A |
| WW | CTAS | See Attached | Nonionic Surfactants as CTAS |
| WW | Cyanide (Sub) | See Attached | Total Cyanide |
| WW | Flash Point | 1010 | Ignitability by Pensky-Martens Closed-Cup Method |
| WW | Fluoride (Sub) | See Attached | Fluoride |
| WW | Formaldehyde | 8315A | Formaldehyde by HPLC |
| WW | Gross Alpha and Beta | 900.0 | Gross Alpha and Gross Beta Radioactivity |
| WW | Hexavalent Chromium(Sub) | SM3500-Cr D | Hexavalent Chromium, Spectrophotometric Method |
| WW | MBAS(Sub) | See Attached | Methylene Blue Active Substances (MBAS) |
| WW | Nitrate/Nitrite (Sub) | See Attached | Nitrate + Nitrite |
| WW | Odor (Sub) | See Attached | Threshold Odor Test |
| WW | pH (Sub) | See Attached | pH Value |
| WW | Phenolics (Low, Sub) | See Attached | Total Recoverable Phenolics, Spectrophotometric, Manual 4-AAp with Distillation and Chloroform Extraction |
| WW | Residual Chlorine (Sub) | See Attached | Residual Chlorine |
| WW | Silica (Sub) | 370.1 | Dissolved Silica by Colorimetric Method |
| WW | TKN (Sub) | See Attached | Total Kjeldahl Nitrogen |
| WW | TOC | See Attached | Total Organic Carbon |
| WW | TOX (Sub) | See Attached | Total Organic Halides (TOX) |
| WW | Trivalent Chromium (Sub) | See Attached | Trivalent Chromium |
| WW | TSS (Sub) | See Attached | Total Suspended Solids |
| WW | Turbidity (Sub) | See Attached | Turbidity |
| WW | Viscosity | See Attached | viscosity at 70 Degrees F. |
Send mail to