| | | |
Matrix
|
Test
|
Method
|
Description
|
| DOD(Department of Defense), LL(Long List), ML(Medium Level), NC(North Carolina UST) |
| Air | Particulate Matter | NIOSH 0600 | Particulate Matter |
| DW | Acidity | SM2310 B | Acidity (Titrimetric Method) |
| DW | Alkalinity | SM2320 B | Alkalinity (Titrimetric Method) |
| DW | Alkalinity (Bicarbonate) | SM2320 B | Bicarbonate Alkalinity, Titrimetric |
| DW | Bromide by IC | 300.0 | Bromide by Ion Chromatography |
| DW | Chloride by IC | 300.0 | Chloride by Ion Chromatography |
| DW | Color | SM2120 B | Color by PtCo Visual Comparison |
| DW | Conductivity | SM2510 B | Specific Conductance |
| DW | Cyanide | SM4500-CN E | Total Cyanide, Colorimetric Method |
| DW | Fluoride | 340.2 | Fluoride by Ion Selective Electrode |
| DW | Fluoride by IC | 300.0 | Fluoride by Ion Chromatography |
| DW | Hardness | SM2340 C | Hardness, EDTA Titrimetric Method |
| DW | Nitrate | SM4500-NO3 F | Nitrate by Automated Cadmium Reduction |
| DW | Nitrate by IC | 300.0 | Nitrate by Ion Chromatography |
| DW | Nitrate/Nitrite | SM4500-NO3 F | Nitrate + Nitrite by Automated Cadmium Reduction |
| DW | Nitrate/Nitrite by IC | 300.0 | Nitrate + Nitrite by Ion Chromatography |
| DW | Nitrite | SM4500-NO2 B | Nitrite by Manual Spectrophotometric Method |
| DW | Nitrite by IC | 300.0 | Nitrite by Ion Chromatography |
| DW | pH (Lab) | SM4500-H B | pH Value, Electrometric Method |
| DW | Phosphate (ortho) | SM4500-P E | ortho-Phosphate by Ascorbic Acid Method |
| DW | Phosphorus (Total) | SM4500-P F | Total Phosphorus by Automated Ascorbic Acid Reduction Method |
| DW | Residual Chlorine (Lab) | SM4500-Cl G | Residual Chlorine, DPD Colorimetric Method |
| DW | Sulfate by IC | 300.0 | Sulfate by Ion Chromatography |
| DW | TDS | SM2540 C | Total Dissolved Solids |
| DW | TS | SM2540 B | Total Solids |
| DW | TSS | SM2540 D | Total Suspended Solids |
| DW | Turbidity | 180.1 | Turbidity by the Nephelometric Method |
| GW | Alkalinity | SM2320 B | Alkalinity (Titrimetric Method) |
| GW | Alkalinity (Bicarbonate) | SM2320 B | Bicarbonate Alkalinity, Titrimetric |
| GW | Ammonia | SM4500-NH3 H | Ammonia Nitrogen by Automated Phenate Method |
| GW | Ammonia(Manual) | SM4500-NH3 E | Ammonia Nitrogen, Titrimetric Method |
| GW | BOD | SM5210 B | Biochemical Oxygen Demand |
| GW | Bromide by IC | 9056 | Bromide by Ion Chromatography |
| GW | Carbon Dioxide | SM4500-CO2 | Carbon Dioxide, Nomographic Determination |
| GW | Chloride by IC | 9056 | Chloride by Ion Chromatography |
| GW | Chloride by Manual | SM4500-Cl C | Chloride by Titration |
| GW | COD | SM5220 D | Chemical Oxygen Demand |
| GW | COD (Low) | SM5220 D | Chemical Oxygen Demand |
| GW | Conductivity | SM2510 B | Specific Conductance |
| GW | Cyanide | 9014 | Cyanide by Colorimetric Method |
| GW | Cyanide (SC) | SM4500-CN E | Total Cyanide, Colorimetric Method |
| GW | Cyanide (Weak Acid) | SM4500-CN E | Total Cyanide, Colorimetric Method |
| GW | DO | 360.1 | Dissolved Oxygen by Membrane Electrode |
| GW | Ferric Iron (Calculation) | N/A | Ferric Iron by Calculation |
| GW | Ferrous Iron | SM3500-Fe D | Ferrous Iron, Spectrophotometric |
| GW | Ferrous Iron (Dissolved) | SM3500-Fe D | Dissolved Ferrous Iron, Spectrophotometric |
| GW | Fluoride by IC | 9056 | Fluoride by Ion Chromatography |
| GW | Hardness | SM2340 C | Hardness, EDTA Titrimetric Method |
| GW | Hexavalent Chromium | 7196A | Hexavalent Chromium, Spectrophotometric Method |
| GW | Hexavalent Chromium Dissolved | 7196A | Dissolved Hexavalent Chromium, Spectrophotometric Method |
| GW | MBAS | SM5540 C | Methylene Blue Active Substances (MBAS) |
| GW | Nitrate | SM4500-NO3 F | Nitrate by Automated Cadmium Reduction |
| GW | Nitrate (Calc. IC) | 9056 | Nitrate by Calculation (Nitrate/Nitrite - Nitrite) |
| GW | Nitrate by IC | 9056 | Nitrate by Ion Chromatography |
| GW | Nitrate/Nitrite | SM4500-NO3 F | Nitrate + Nitrite by Automated Cadmium Reduction |
| GW | Nitrate/Nitrite (low) | SM4500-NO3 F | Nitrate + Nitrite by Automated Cadmium Reduction |
| GW | Nitrate/Nitrite by IC | 9056 | Nitrate + Nitrite by Ion Chromatography |
| GW | Nitrite | SM4500-NO2 B | Nitrite by Manual Spectrophotometric Method |
| GW | Nitrite by IC | 9056 | Nitrite by Ion Chromatography |
| GW | O & G (Hexane) | 1664A | n-Hexane Extractable Material (HEM; Oil and Grease) |
| GW | O & G - TPH (Hexane) | 1664A | Silica Gel Treated n-Hexane Extractable Material (SGT-HEM; Non-polar Material) |
| GW | pH(Lab) | 9040B | pH Value, Electrometric Method |
| GW | Phenolics | 420.1 | Total Recoverable Phenolics, Spectrophotometric, Manual 4-AAp with Distillation |
| GW | Phosphate (ortho) | SM4500-P E | ortho-Phosphate by Ascorbic Acid Method |
| GW | Phosphate (ortho, low) | SM4500-P E | ortho-Phosphate by Ascorbic Acid Method |
| GW | Phosphorus (Dissolved) | SM4500-P F | Dissolved Phosphorus by Automated Ascorbic Acid Reduction Method |
| GW | Phosphorus (low) | SM4500-P E | Total Phosphorus by Colorimetric Ascorbic Acid Method |
| GW | Phosphorus (Total) | SM4500-P F | Total Phosphorus by Automated Ascorbic Acid Reduction Method |
| GW | Phosphorus(Manual) | SM4500-P E | Total Phosphorus by Colorimetric Ascorbic Acid Method |
| GW | Redox | SM2580 B | Oxydation-Reduction Potential Measurement |
| GW | Residual Chlorine (Lab) | SM4500-Cl G | Residual Chlorine, DPD Colorimetric Method |
| GW | Sulfate by IC | 9056 | Sulfate by Ion Chromatography |
| GW | Sulfide | SM4500-S E | Sulfide by Iodometric Method |
| GW | TDS | SM2540 C | Total Dissolved Solids |
| GW | TKN | 351.2 | Total Kjeldahl Nitrogen Colorimetric, Semi Automated Block Digester AAIII |
| GW | TKN(Manual) | 351.3 | Total Kjeldahl Nitrogen, Titrimetric Method |
| GW | Total Nitrogen (Calculation) | N/A | Total Nitrogen by Calculation |
| GW | TS | SM2540 B | Total Solids |
| GW | TSS | SM2540 D | Total Suspended Solids |
| GW | Turbidity | 180.1 | Turbidity by the Nephelometric Method |
| Liquid | %Ash | D482 | Percent Ash at 550 Degrees C. |
| Liquid | %Volatile Content (Method 24) | ASTM D2369-87 | Percent volatile Content |
| Liquid | %Water (Karl Fischer) | ASTM D4017-88 | Percent Water by Karl Fischer Titration |
| Liquid | Ammonia | SM4500-NH3 H | Ammonia Nitrogen by Automated Phenate Method |
| Liquid | Chloride by IC | 9056 | Chloride by Ion Chromatography |
| Liquid | COD | SM5220 D | Chemical Oxygen Demand |
| Liquid | Corrosivity | 9040B | pH, Corrosivity |
| Liquid | Cyanide | 9014 | Cyanide by Colorimetric Method |
| Liquid | Density | ASTM D1475-85 | Density |
| Liquid | Hexavalent Chromium | 7196A | Hexavalent Chromium, Spectrophotometric Method |
| Liquid | Nitrate/Nitrite | SM4500-NO3 F | Nitrate + Nitrite by Automated Cadmium Reduction |
| Liquid | O & G (Hexane) | 1664A | n-Hexane Extractable Material (HEM; Oil and Grease) |
| Liquid | O & G - TPH (Hexane) | 1664A | Silica Gel Treated n-Hexane Extractable Material (SGT-HEM; Non-polar Material) |
| Liquid | Paint Filter | 9095A | Paint Filter Liquids Test |
| Liquid | PAN | N/A | Plant Available Nitrogen Calculation |
| Liquid | Peroxide | Merckoquant | Peroxide, Semiquantitative Determination |
| Liquid | pH(Lab) | 9040B | pH Value, Electrometric Method |
| Liquid | Phenolics | 420.1 | Total Recoverable Phenolics, Spectrophotometric, Manual 4-AAp with Distillation |
| Liquid | Phosphorus (Total) | SM4500-P F | Total Phosphorus by Automated Ascorbic Acid Reduction Method |
| Liquid | Phosphorus(Manual) | SM4500-P E | Total Phosphorus by Colorimetric Ascorbic Acid Method |
| Liquid | Reactivity, Cyanide | 9014 | Reactive Cyanide by Spectrophotometric Method |
| Liquid | Reactivity, Result | N/A | Reactivity |
| Liquid | Reactivity, Sulfide | 9034 | Reactive Sulfide by Titrimetric Method |
| Liquid | Sulfate by IC | 9056 | Sulfate by Ion Chromatography |
| Liquid | Sulfide | 9034 | Sulfide by Iodometric Method |
| Liquid | TKN | 351.2 | Total Kjeldahl Nitrogen Colorimetric, Semi Automated Block Digester AAIII |
| Liquid | Total Nitrogen (Calculation) | N/A | Total Nitrogen by Calculation |
| Liquid | TS | SM2540 B | Total Solids |
| Liquid | TSS | SM2540 D | Total Suspended Solids |
| Soil | %Ash | 160.4 | Percent Ash at 550 Degrees C. |
| Soil | %Humic Matter | 160.4 | Percent Humic Matter at 550 Degrees C. |
| Soil | Alkalinity | SM2320 B | Alkalinity (Titrimetric Method) |
| Soil | Ammonia | SM4500-NH3 H | Ammonia Nitrogen by Automated Phenate Method |
| Soil | Chloride by IC | 9056 | Recoverable Chloride by IC |
| Soil | Corrosivity | 9045C | pH, Corrosivity |
| Soil | Cyanide | 9014 | Cyanide by Spectrophotometric Method |
| Soil | Hexavalent Chromium | 7196A | Hexavalent Chromium, Spectrophotometric |
| Soil | Ignitability | 1030 | Ignitability of Solids |
| Soil | Nitrate | SM4500-NO3 F | Nitrate by Automated Cadmium Reduction |
| Soil | Nitrate by IC | 9056 | Nitrate by Ion Chromatography |
| Soil | Nitrate/Nitrite | SM4500-NO3 F | Nitrate + Nitrite by Automated Cadmium Reduction |
| Soil | Nitrate/Nitrite by IC | 9056 | Nitrate + Nitrite by Ion Chromatography |
| Soil | Nitrite by IC | 9056 | Nitrite by Ion Chromatography |
| Soil | Paint Filter | 9095A | Paint Filter Liquids Test |
| Soil | Peroxide | Merckoquant | Peroxide, Semiquantitative Determination |
| Soil | pH | 9045C | pH Value, Electrometric Method |
| Soil | Phosphate (ortho) | SM4500-P E | ortho-Phosphate by Ascorbic Acid Method |
| Soil | Phosphate (ortho, AA3) | SM4500-P F | ortho-Phosphate by Automated Ascorbic Acid Reduction Method |
| Soil | Phosphorus (Total) | SM4500-P F | Total Phosphorus by Automated Ascorbic Acid Reduction Method |
| Soil | Phosphorus(Manual) | SM4500-P E | Total Phosphorus by Colorimetric Ascorbic Acid Method |
| Soil | Reactivity, Cyanide | 9014 | Reactive Cyanide by Spectrophotometric Method |
| Soil | Reactivity, Result | N/A | Reactivity |
| Soil | Reactivity, Sulfide | 9034 | Reactive Sulfide by Titrimetric Method |
| Soil | Sulfate by IC | 9056 | Recoverable Sulfate by IC |
| Soil | Sulfide | 9034 | Sulfide by Titrimetric Method |
| Soil | TCLP Hexavalent Chromium | 7196A | TCLP Hexavalent Chromium, Spectrophotometric Method |
| Soil | TKN | 351.2 | Total Kjeldahl Nitrogen Colorimetric, Semi Automated Block Digester AAIII |
| Soil | Total Nitrogen (Calculation) | N/A | Total Nitrogen by Calculation |
| Solid | Ammonia | SM4500-NH3 H | Ammonia Nitrogen by Automated Phenate Method |
| Solid | Ammonia(Manual) | SM4500-NH3 E | Ammonia Nitrogen by Titrimetric Method |
| Solid | Ashing (IC) | SM3030 J | Dry Ashing at 550 Degrees C. for Ion Chromatography |
| Solid | Bromide by IC | 9056 | Recoverable Bromide by IC |
| Solid | Chloride by IC | 9056 | Recoverable Chloride by IC |
| Solid | Corrosivity | 9045C | pH, Corrosivity |
| Solid | Cyanide | 9014 | Cyanide by Spectrophotometric Method |
| Solid | Cyanide Amenable | 9014 | Cyanide by Spectrophotometric Method |
| Solid | Hexavalent Chromium | 7196A | Hexavalent Chromium, Spectrophotometric |
| Solid | Ignitability | 1030 | Ignitability of Solids |
| Solid | Nitrate | SM4500-NO3 F | Nitrate by Automated Cadmium Reduction |
| Solid | Nitrate by IC | 9056 | Nitrate by Ion Chromatography |
| Solid | Nitrate/Nitrite | SM4500-NO3 F | Nitrate + Nitrite by Automated Cadmium Reduction |
| Solid | Nitrate/Nitrite by IC | 9056 | Nitrate + Nitrite by Ion Chromatography |
| Solid | Paint Filter | 9095A | Paint Filter Liquids Test |
| Solid | PAN | N/A | Plant Available Nitrogen Calculation |
| Solid | Peroxide | Merckoquant | Peroxide, Semiquantitative Determination |
| Solid | Peroxide(Wipe) | Merckoquant | Peroxide, Semiquantitative Determination |
| Solid | pH | 9045C | pH Value, Electrometric Method |
| Solid | Phenolics | 9065 | Total Recoverable Phenolics, Spectrophotometric, Manual 4-AAp with Distillation |
| Solid | Phosphorus (Total) | SM4500-P F | Total Phosphorus by Automated Ascorbic Acid Reduction Method |
| Solid | Phosphorus(Manual) | SM4500-P E | Total Phosphorus by Colorimetric Ascorbic Acid Method |
| Solid | reactivity, cyanide | 9014 | Reactive Cyanide by Spectrophotometric Method |
| Solid | Reactivity, Result | N/A | Reactivity |
| Solid | Reactivity, Sulfide | 9034 | Reactive Sulfide by Titrimetric Method |
| Solid | Sulfide | 9034 | Sulfide by Titrimetric Method |
| Solid | Sulfite | SM4500-SO3 B | Sulfite Titrimetric Method |
| Solid | TKN | 351.2 | Total Kjeldahl Nitrogen Colorimetric, Semi Automated Block Digester AAIII |
| Solid | Total Nitrogen (Calculation) | N/A | Total Nitrogen by Calculation |
| WW | Acidity | SM2310 B | Acidity (Titrimetric Method) |
| WW | Alkalinity | SM2320 B | Alkalinity (Titrimetric Method) |
| WW | Alkalinity (Bicarbonate) | SM2320 B | Bicarbonate Alkalinity, Titrimetric |
| WW | Ammonia | SM4500-NH3 H | Ammonia Nitrogen by Automated Phenate Method |
| WW | Ammonia (AA3-Distilled) | SM4500-NH3 H | Ammonia Nitrogen by Automated Phenate Method |
| WW | Ammonia (AA3-Distilled, 350.1) | 350.1 | Ammonia Nitrogen by Automated Phenate Method |
| WW | Ammonia (Dissolved) | SM4500-NH3 H | Dissolved Ammonia Nitrogen by Automated Phenate Method |
| WW | Ammonia (Low) | SM4500-NH3 H | Ammonia Nitrogen by Automated Phenate Method |
| WW | Ammonia(Manual) | SM4500-NH3 E | Ammonia Nitrogen, Titrimetric Method |
| WW | BOD | SM5210 B | Biochemical Oxygen Demand |
| WW | BOD (28Day) | SM5210 B | Biochemical Oxygen Demand |
| WW | BOD (30Day) | SM5210 C | Biochemical Oxygen Demand (30-Day) |
| WW | BOD (Soluble) | SM5210 B | Soluble Biochemical Oxygen Demand |
| WW | Bromide by IC | 300.0 | Bromide by Ion Chromatography |
| WW | CBOD | SM5210 B | Carbonaceous Biochemical Oxygen Demand |
| WW | Chloride by IC | 300.0 | Chloride by Ion Chromatography |
| WW | Chloride by Manual | SM4500-Cl C | Chloride by Titration |
| WW | COD | SM5220 D | Chemical Oxygen Demand |
| WW | COD (Low) | SM5220 D | Chemical Oxygen Demand |
| WW | COD (Soluble) | SM5220 D | Soluble Chemical Oxygen Demand |
| WW | Color | SM2120 B | Color by PtCo Visual Comparison |
| WW | Conductivity | SM2510 B | Specific Conductance |
| WW | Cyanide | SM4500-CN E | Total Cyanide, Colorimetric Method |
| WW | Cyanide after Chlorination | SM4500-CN E | Cyanide after Chlorination, Colorimetric Method |
| WW | Cyanide Amenable (Calculation) | N/A | Amenable Cyanide Calculation |
| WW | Density | ASTM D1475-85 | Density |
| WW | Ferrous Iron | SM3500-Fe D | Ferrous Iron, Spectrophotometric |
| WW | Fluoride | 340.2 | Fluoride by Ion Selective Electrode |
| WW | Fluoride by IC | 300.0 | Fluoride by Ion Chromatography |
| WW | Hardness | SM2340 C | Hardness, EDTA Titrimetric Method |
| WW | Hexavalent Chromium | SM3500-Cr D | Hexavalent Chromium, Spectrophotometric Method |
| WW | MBAS | SM5540 C | Methylene Blue Active Substances (MBAS) |
| WW | Meter Cal ATC | Calibration | Meter ATC Verification |
| WW | Meter Cal Cl2 | Calibration | Chlorine Meter Calibration |
| WW | Meter Cal DO | Calibration | Dissolved Oxygen Meter Calibration |
| WW | Meter Cal pH | Calibration | pH Meter Calibration |
| WW | Meter Cal Temp | Calibration | Thermometer Calibration |
| WW | Nitrate | SM4500-NO3 F | Nitrate by Automated Cadmium Reduction |
| WW | Nitrate by IC | 300.0 | Nitrate by Ion Chromatography |
| WW | Nitrate/Nitrite | SM4500-NO3 F | Nitrate + Nitrite by Automated Cadmium Reduction |
| WW | Nitrate/Nitrite by IC | 300.0 | Nitrate + Nitrite by Ion Chromatography |
| WW | Nitrite | SM4500-NO2 B | Nitrite by Manual Spectrophotometric Method |
| WW | Nitrite by IC | 300.0 | Nitrite by Ion Chromatography |
| WW | O & G (Anml/Veg Calc) | N/A | Oil and Grease, Animal and Vegetable by Calculation |
| WW | O & G (Hexane) | 1664A | n-Hexane Extractable Material (HEM; Oil and Grease) |
| WW | O & G - TPH (Hexane) | 1664A | Silica Gel Treated n-Hexane Extractable Material (SGT-HEM; Non-polar Material) |
| WW | Organic Nitrogen (Calculation) | N/A | Calculation for Organic Nitrogen |
| WW | PAN | N/A | Plant Available Nitrogen Calculation |
| WW | pH(Lab) | SM4500-H B | pH Value, Electrometric Method |
| WW | Phenolics | 420.1 | Total Recoverable Phenolics, Spectrophotometric, Manual 4-AAp with Distillation |
| WW | Phenolics (Low) | 420.1 | Total Recoverable Phenolics, Spectrophotometric, Manual 4-AAp with Distillation and Chloroform Extraction |
| WW | Phosphate (ortho) | SM4500-P E | ortho-Phosphate by Ascorbic Acid Method |
| WW | Phosphate (ortho, AA3) | SM4500-P F | ortho-Phosphate by Automated Ascorbic Acid Reduction Method |
| WW | Phosphate (ortho, low) | SM4500-P E | ortho-Phosphate by Ascorbic Acid Method |
| WW | Phosphate(Manual) | 365.2 | ortho-Phosphate by Ascorbic Acid Method |
| WW | Phosphorus (low) | SM4500-P E | Total Phosphorus by Colorimetric Ascorbic Acid Method |
| WW | Phosphorus (Total) | SM4500-P F | Total Phosphorus by Automated Ascorbic Acid Reduction Method |
| WW | Phosphorus(Manual) | SM4500-P E | Total Phosphorus by Colorimetric Ascorbic Acid Method |
| WW | Residual Chlorine (Lab) | SM4500-Cl G | Residual Chlorine, DPD Colorimetric Method |
| WW | Salinity | SM2520 B | Salinity by electrical Conductivity Method |
| WW | Settleable Solids | SM2540 F | Settleable Solids by Imhoff Cone |
| WW | Specific Gravity | SM2710 F | Specific Gravity |
| WW | Sulfate by IC | 300.0 | Sulfate by Ion Chromatography |
| WW | Sulfide | SM4500-S E | Sulfide by Iodometric Method |
| WW | Sulfide (Dissolved) | SM4500-S E | Dissolved Sulfide by Iodometric Method |
| WW | Sulfite | 377.1 | Sulfite Titrimetric Method |
| WW | TDS | SM2540 C | Total Dissolved Solids |
| WW | TKN | 351.2 | Total Kjeldahl Nitrogen Colorimetric, Semi Automated Block Digester AAIII |
| WW | TKN(Manual) | 351.3 | Total Kjeldahl Nitrogen, Titrimetric Method |
| WW | Total Halogens | 9076 | Total Halogens Method 9076 |
| WW | Total Nitrogen (Calculation) | N/A | Total Nitrogen by Calculation |
| WW | TS | SM2540 B | Total Solids |
| WW | TSS | SM2540 D | Total Suspended Solids |
| WW | Turbidity | 180.1 | Turbidity by the Nephelometric Method |
| WW | Volatile Acids | SM5560 C | Volatile Fatty Acids |
| WW | VS | 160.4 | Total Volatile Solids |
| WW | VSS | 160.4 | Volatile Suspended Solids |
Send mail to